| 5 DOGS CREEK |
| Monthly Match |
| Match Final Overall Results Main Match |
| Sunday, July 07, 2013 | 11:20:33 AM | Shoot Date: | 7/7/2013 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Jim Bean | WRA | 1 | 26.04 | 32.32 | 19.95 | 18.52 | 18.27 | 115.10 |
| 2 | | Coyote Carson | WRA | 2 | 21.42 | 30.09 | 34.41 | 26.10 | 18.81 | 130.83 |
| 3 | | Kaweah Kid | 49r | 1 | 29.72 | 27.73 | 26.33 | 31.46 | 23.67 | 138.91 |
| 4 | | Snakebite | FC | 1 | 26.02 | 32.78 | 30.89 | 29.31 | 22.28 | 141.28 |
| 5 | | Sierra Rider | SL | 1 | 29.46 | 27.58 | 34.13 | 27.80 | 23.66 | 142.63 |
| 6 | | Mescalero | GF | 1 | 30.36 | 27.92 | 37.23 | 30.46 | 30.89 | 156.86 |
| 7 | | Sam Ootie | S | 1 | 41.03 | 27.03 | 37.72 | 25.39 | 27.01 | 158.18 |
| 8 | | Geo Kid | ES | 1 | 28.62 | 38.55 | 32.28 | 34.15 | 28.52 | 162.12 |
| 9 | | Calgary Kate | GF | 2 | 29.69 | 36.94 | 43.99 | 27.94 | 28.46 | 167.02 |
| 10 | | Professor Cubby Bear | 49r | 2 | 31.64 | 33.89 | 37.66 | 32.30 | 34.88 | 170.37 |
| 11 | | Ruthless Ray | S | 2 | 31.60 | 37.06 | 41.43 | 30.19 | 31.33 | 171.61 |
| 12 | | Mad Dog Draper | 49r | 3 | 29.68 | 35.54 | 45.40 | 34.37 | 28.65 | 173.64 |
| 13 | | Bull McFearson | GF | 3 | 28.71 | 50.46 | 38.66 | 32.96 | 30.64 | 181.43 |
| 14 | | Bo Bean | SL | 2 | 29.75 | 44.66 | 35.43 | 32.93 | 40.19 | 182.96 |
| 15 | | Lady Gunner | GD | 1 | 42.76 | 50.07 | 46.33 | 45.73 | 39.93 | 224.82 |
| 16 | | Fordyce Beals | GF | 4 | 36.12 | 45.21 | 45.99 | 46.07 | 52.08 | 225.47 |
| 17 | | Miss Barah Lee Misditt | LD | 1 | 47.94 | 41.28 | 53.53 | 42.66 | 43.76 | 229.17 |
| 18 | | Miss Ann Laughitoff | L49 | 1 | 63.19 | 45.48 | 47.82 | 38.80 | 38.49 | 233.78 |
| 19 | | Bix Bender | ES | 2 | 45.54 | 53.99 | 56.86 | 45.86 | 47.01 | 249.26 |
| 20 | | Shotgun Lynn | L49 | 2 | 45.81 | 51.50 | 60.31 | 45.49 | 49.97 | 253.08 |
| 21 | | Hawkeye O'Riley | ES | 3 | 40.06 | 56.10 | 66.04 | 56.16 | 39.64 | 258.00 |
| 22 | | Bearcat | S | 3 | 49.96 | 51.56 | 62.38 | 62.62 | 37.32 | 263.84 |
| 23 | | Spitfire Sue | L49 | 3 | 35.67 | 55.01 | 95.21 | 37.35 | 47.41 | 270.65 |
| 24 | | Leia Tombstone | LFC | 1 | 53.33 | 62.95 | 54.60 | 58.69 | 48.38 | 277.95 |
| 25 | | Tomahawk Ty | WRA | 3 | 46.93 | 49.93 | 116.28 | 42.58 | 58.38 | 314.10 |
| 26 | | R B Shannon | CB | 1 | 49.86 | 90.57 | 66.01 | 61.68 | 51.64 | 319.76 |
| 27 | | Twilight Moon | BG | 1 | 102.92 | 107.92 | 109.05 | 107.42 | 79.70 | 507.01 |
Page 1 |