5 DOGS CREEK |
Sun 10-7-12 |
Final Results by Category Main Match |
Sunday, October 07, 2012 | 11:31:30 AM | 10/7/2012 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | B-Western |
| 1 | | Tucson Smith | 12 | 35.14 | 32.35 | 23.21 | 29.78 | 39.37 | 159.85 |
| 2 | | M.C. Ryder | 14 | 36.18 | 31.99 | 32.47 | 33.65 | 29.64 | 163.93 |
| 3 | | Jailhouse Jim | 18 | 29.90 | 35.30 | 44.84 | 32.34 | 32.19 | 174.57 |
| Category: | | Frontiersman |
| 1 | | Howdy Doody | 46 | 40.27 | 67.11 | 80.22 | 63.62 | 44.53 | 295.75 |
| Category: | | Frontier Cartridge |
| 1 | | snake | 53 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 4,999.95 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Mad Dog Jack | 48 | 51.79 | 75.61 | 64.94 | 72.00 | 72.11 | 336.45 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 39 | 47.98 | 47.35 | 56.00 | 47.97 | 53.33 | 252.63 |
| Category: | | Gunfighter |
| 1 | | Calgary Kate | 8 | 25.85 | 28.83 | 19.66 | 37.42 | 28.66 | 140.42 |
| 2 | | Mescalero | 10 | 25.51 | 28.47 | 38.03 | 29.90 | 31.71 | 153.62 |
| 3 | | Bull McFearson | 15 | 39.05 | 33.04 | 26.29 | 38.65 | 32.02 | 169.05 |
| 4 | | Fordyce Beals | 27 | 43.98 | 41.66 | 35.60 | 35.60 | 44.36 | 201.20 |
| Category: | | Duelist |
| 1 | | Professor Cubby Bear | 28 | 34.37 | 44.91 | 35.69 | 36.58 | 52.27 | 203.82 |
| Category: | | Senior Duelist |
| 1 | | Gus Ashcroft | 26 | 29.13 | 44.54 | 56.09 | 37.15 | 33.97 | 200.88 |
| 2 | | Dutch Bill | 41 | 51.47 | 49.72 | 38.89 | 50.09 | 65.40 | 255.57 |
| Category: | | Senior |
| 1 | | Sam Ootie | 2 | 22.74 | 25.79 | 15.94 | 23.79 | 27.20 | 115.46 |
| 2 | | Chama Bill | 4 | 21.72 | 28.03 | 29.19 | 22.78 | 23.31 | 125.03 |
| 3 | | Bones Brannon | 9 | 34.25 | 31.59 | 22.29 | 32.43 | 25.69 | 146.25 |
| 4 | | Bo Bean | 11 | 27.94 | 34.22 | 31.85 | 36.27 | 29.48 | 159.76 |
| 5 | | Huckleberry Flash | 17 | 37.49 | 37.73 | 35.02 | 31.22 | 31.13 | 172.59 |
| 6 | | El Alacran Del Norte | 25 | 33.38 | 39.82 | 29.11 | 40.04 | 52.38 | 194.73 |
| 7 | | Limpin' Leroy | 34 | 33.61 | 64.22 | 36.54 | 46.03 | 46.34 | 226.74 |
| 8 | | Nasty Navarro | 43 | 38.49 | 51.89 | 55.60 | 65.91 | 48.02 | 259.91 |
| 9 | | DR FLICK | 52 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 4,999.95 |
| Category: | | Ladies Senior |
| 1 | | BRANDY ROSE | 31 | 43.08 | 46.56 | 34.78 | 42.63 | 49.92 | 216.97 |
| Category: | | Silver Senior |
| 1 | | Badmann Bob | 5 | 18.90 | 26.19 | 21.02 | 27.03 | 34.93 | 128.07 |
| 2 | | Sierra Rider | 7 | 25.20 | 25.82 | 28.02 | 31.57 | 25.37 | 135.98 |
| 3 | | Mad Trapper of Rat River | 21 | 35.28 | 43.26 | 29.64 | 37.55 | 33.21 | 178.94 |
| 4 | | Quick Draw Grandpa | 38 | 39.10 | 76.59 | 40.72 | 41.13 | 54.28 | 251.82 |
| 5 | | CALAMINE | 49 | 64.46 | 68.73 | 70.85 | 63.77 | 76.06 | 343.87 |
Page 1 |