5 DOGS CREEK |
Sat 10-6-12 |
Final Results by Category Main Match |
Saturday, October 06, 2012 | 12:58:56 PM | 10/6/2012 | | Page 2 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Elder Statesman |
| 1 | | Harry Morse | 26 | 43.70 | 49.58 | 57.76 | 66.44 | 33.04 | 250.52 |
| 2 | | Bix Bender | 31 | 47.64 | 54.32 | 53.15 | 82.55 | 31.81 | 269.47 |
| 3 | | Utah Blaine | 36 | 34.87 | 53.29 | 59.52 | 97.95 | 39.11 | 284.74 |
| Category: | | Cowgirl |
| 1 | | Bonny Kate | 10 | 29.30 | 51.11 | 40.97 | 41.60 | 26.10 | 189.08 |
| 2 | | Dyphicult McFearson | 42 | 46.20 | 85.04 | 51.98 | 101.72 | 59.58 | 344.52 |
| Category: | | Wrangler |
| 1 | | Coyote Carson | 1 | 21.37 | 26.19 | 30.26 | 23.45 | 5.10 | 106.37 |
| 2 | | Jim Bean | 2 | 21.60 | 19.95 | 36.62 | 25.54 | 17.32 | 121.03 |
| Category: | | Ladies Wrangler |
| 1 | | Kate Barlow | 24 | 35.53 | 45.54 | 60.67 | 76.27 | 22.83 | 240.84 |
| Category: | | 49'r |
| 1 | | Jayusa | 12 | 48.13 | 35.95 | 55.72 | 30.90 | 20.36 | 191.06 |
| 2 | | Mad Dog Draper | 13 | 42.23 | 44.49 | 40.31 | 47.42 | 18.59 | 193.04 |
| 3 | | El Alacran Del Norte | 17 | 40.03 | 46.00 | 49.03 | 59.21 | 23.61 | 217.88 |
| 4 | | Buddy Love | 18 | 46.53 | 49.69 | 46.86 | 51.12 | 26.41 | 220.61 |
| 5 | | Badger Clark | 23 | 50.19 | 38.73 | 63.52 | 52.78 | 35.11 | 240.33 |
| Category: | | Ladies 49'r |
| 1 | | Mudhen Millie | 14 | 30.12 | 43.75 | 44.59 | 46.55 | 28.51 | 193.52 |
| 2 | | Miss Ann Laughitoff | 32 | 47.96 | 51.47 | 74.69 | 70.83 | 25.57 | 270.52 |
| 3 | | Starlight Belle | 38 | 53.24 | 51.44 | 47.38 | 102.96 | 38.62 | 293.64 |
| 4 | | Lap Dog | 40 | 57.50 | 56.97 | 53.90 | 99.15 | 44.54 | 312.06 |
Page 2 |