5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, July 03, 2010 12:07:43 PM Shoot Date: 7/3/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob 29 26.66 34.38 26.65 27.16 21.65 136.50

2 Bo Bean 27 31.25 33.74 44.01 28.98 30.22 168.20

3 Dirt McFearson 22 33.96 50.52 31.20 34.22 33.57 183.47

4 Sam Ootie 27 33.59 55.27 39.85 30.73 27.85 187.29

5 Even Dozen Outlaw 37 30.93 40.16 34.16 56.43 26.36 188.04

6 Jayusa 33 32.54 52.57 36.34 36.68 33.41 191.54

7 Sinful 37 32.39 50.76 23.94 28.19 58.08 193.36

8 Jim Bean 33 20.32 48.22 35.35 41.03 55.59 200.51

9 Hennessey Hayes 35 36.75 38.77 60.48 29.64 38.70 204.34

10 Professor Cubby Bear 24 39.44 47.15 38.02 49.27 38.50 212.38

11 Mad Dog Draper 37 39.48 46.49 58.44 35.89 32.54 212.84

12 Raspberry Hayes 36 41.36 49.21 54.33 43.58 39.28 227.76

13 Huckleberry Flash 27 34.79 66.11 29.98 52.46 44.86 228.20

14 El Alacran Del Norte 35 38.73 54.74 43.42 48.39 43.38 228.66

15 Miss Ann Laughitoff 38 37.57 50.19 42.96 69.36 37.27 237.35

16 Hustler Hayes 10 65.54 53.16 49.30 48.60 39.44 256.04

17 Utah Blaine 31 53.73 75.67 50.07 49.19 35.31 263.97

18 Bix Bender 31 44.60 73.80 55.54 46.63 45.94 266.51

19 Fordyce Beals 22 51.85 64.52 59.71 46.49 46.96 269.53

20 Bull McFearson 22 41.29 68.79 55.82 50.94 53.06 269.90

21 Quick Draw Grandpa 29 53.63 67.44 53.89 55.01 46.89 276.86

22 Leia Tombstone 21 59.97 59.10 57.56 51.26 54.51 282.40

23 Lil Bravo 10 50.12 67.02 58.16 44.64 72.67 292.61

24 RB Shannon 31 49.56 76.16 56.30 77.56 51.60 311.18

25 Deadwood Donna 38 72.97 73.24 60.01 87.58 87.28 381.08

26 Doc Wallraven 37 123.18 92.58 121.73 147.70 94.96 580.15
Page 1