5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, August 01, 2010 12:51:25 PM Shoot Date: 8/1/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Snakebite 27 33.13 37.93 26.24 25.30 19.65 142.25

2 Chama Bill 37 37.20 29.25 23.09 30.15 34.09 153.78

3 Tool Box 37 23.66 32.50 40.22 32.68 25.85 154.91

4 Bo Bean 27 28.09 47.90 31.14 28.21 22.03 157.37

5 Sierra Rider 29 65.75 30.74 27.06 24.47 25.32 173.34

6 Sam Ootie 27 34.67 38.59 35.19 39.08 27.99 175.52

7 Coal Train 24 57.84 38.68 29.14 30.55 30.17 186.38

8 Mad Dog Draper 37 32.34 45.75 39.81 39.58 33.28 190.76

9 Jayusa 33 34.40 46.33 48.39 40.45 31.97 201.54

10 Calgary Kate 22 35.60 67.26 38.56 34.86 30.96 207.24

11 Buttonwillow Flash 35 36.93 53.52 35.83 36.17 51.46 213.91

12 El Alacran Del Norte 35 37.47 54.90 46.25 41.35 35.47 215.44

13 Mudhen Millie 38 48.74 45.66 40.30 38.02 46.57 219.29

14 Till M Under 35 35.74 74.82 38.05 40.59 33.11 222.31

15 Pocket Change 28 67.05 38.37 48.16 33.91 35.37 222.86

16 Tucson Smith 16 84.05 37.23 40.96 39.54 28.62 230.40

17 Huckleberry Flash 27 38.64 56.19 46.56 41.06 54.59 237.04

18 Hawkeye O'Riley 29 47.03 48.47 52.06 47.20 42.71 237.47

19 Felix 31 42.16 50.54 41.96 61.04 42.73 238.43

20 Professor Cubby Bear 22 60.64 50.47 49.30 41.30 39.17 240.88

21 Crusty Jim 29 50.62 44.02 35.69 50.51 62.41 243.25

22 Miss Ann Laughitoff 38 53.50 53.20 59.91 41.17 39.54 247.32

23 Dirt McFearson 22 35.13 70.93 37.39 74.30 33.97 251.72

24 D B Hawke 37 59.45 78.26 37.45 55.15 37.18 267.49

25 Bull McFearson 22 46.51 83.69 53.81 51.37 34.55 269.93

26 Badmann Bob 29 39.14 150.00 29.28 23.64 30.62 272.68

27 Fordyce Beals 22 44.22 99.49 64.89 48.05 35.83 292.48

28 Lil Bravo 10 63.00 58.27 68.13 64.79 48.24 302.43

29 Kaweah Kid 37 71.76 150.00 31.19 21.46 29.98 304.39

30 R B Shannon 31 48.86 74.45 67.42 54.17 60.75 305.65

31 Bix Bender 31 55.78 81.12 59.53 48.39 61.13 305.95

32 Leia Tombstone 21 48.58 66.57 93.46 66.43 57.47 332.51

33 Dutch Bill 26 100.77 82.83 50.61 56.14 52.90 343.25

34 Harry Morse 31 69.17 81.46 49.60 54.40 98.17 352.80

35 Doc Wallraven 37 72.71 65.05 67.74 111.64 91.95 409.09

36 Mescalero 16 999.99 999.99 999.99 999.99 999.99 4,999.95
Page 1