5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, September 05, 2009 12:44:38 PM Shoot Date: 9/5/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 BadFinger O'Kern MSS 26.66 18.82 30.58 27.59 24.67 128.32

2 Coal Train MD 31.92 29.93 43.45 29.27 27.82 162.39

3 Mescalero MG 29.81 33.35 40.19 28.21 37.35 168.91

4 Tool Box W 33.22 25.36 53.99 29.26 27.71 169.54

5 Hennessey Hayes W 37.92 23.68 36.55 32.25 40.01 170.41

6 Even Dozen Outlaw M49 60.77 31.98 30.89 28.13 38.30 190.07

7 Calgary Kate LG 48.63 30.37 38.05 33.53 41.59 192.17

8 Mad Dog McCoy MD 37.89 22.44 36.93 46.83 49.47 193.56

9 Mad Dog Draper M49 37.28 30.91 50.47 38.23 48.03 204.92

10 Bull McFearson MG 61.23 35.67 37.98 40.24 39.16 214.28

11 Lacy Anne Leather LD 36.66 31.65 54.35 45.59 50.37 218.62

12 Sam Ootie S 44.56 28.78 65.89 34.65 46.49 220.37

13 Shorty James MG 48.60 50.36 40.65 40.30 43.49 223.40

14 Mad Trapper of Rat River S 38.49 32.81 68.74 39.40 51.10 230.54

15 Big Hoss SD 45.17 43.72 57.45 49.09 43.52 238.95

16 Burley Bear Fred M49 44.89 39.05 44.74 53.59 58.11 240.38

17 El Alacran Del Norte M49 48.27 35.12 61.91 41.81 56.50 243.61

18 Miss Barah Lee Misditt L49 41.53 42.60 51.77 58.15 52.33 246.38

19 Raspberry Hayes LW 52.00 36.72 64.65 45.80 49.75 248.92

20 Silver Tom S 46.44 36.72 62.20 55.94 51.36 252.66

21 Miss Ann Laughitoff L49 45.71 55.28 61.91 45.66 45.51 254.07

22 Fordyce Beals MG 41.25 42.67 68.21 50.86 65.47 268.46

23 Mad Dog Jack FCD 61.54 49.16 53.47 49.23 56.75 270.15

24 Bix Bender S 51.12 51.71 60.22 62.99 68.30 294.34

25 Leia Tombstone LFC 55.41 61.70 69.34 45.61 66.79 298.85

26 R B Shannon ES 52.44 50.11 69.50 72.09 70.92 315.06

27 Wanderin' Rose LS 66.64 53.29 105.93 62.49 72.61 360.96

28 Lil Bravo BB 123.57 55.74 63.53 70.98 72.34 386.16

29 Jim Bean CB 30.38 420.00 28.73 27.39 43.41 549.91

30 Bo Bean S 36.27 29.17 999.00 999.00 999.00 3,062.44
Page 1