5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, June 06, 2009 4:06:21 PM Shoot Date: 6/6/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Jim Bean CB 24.59 29.17 30.42 26.64 25.59 136.41

2 Badmann Bob MSS 29.22 35.57 21.48 27.30 26.96 140.53

3 Sinful W 38.73 29.13 22.38 22.94 27.76 140.94

4 Chama Bill M49 33.07 40.63 28.24 31.95 24.51 158.40

5 Calgary Kate LG 28.59 34.37 37.98 32.08 37.71 170.73

6 Bo Bean S 50.38 33.56 35.33 26.42 36.21 181.90

7 Even Dozen Outlaw M49 37.15 48.61 26.54 35.45 38.68 186.43

8 Mescalero MG 37.88 32.40 44.68 24.40 48.78 188.14

9 Kings River Kid W 37.18 55.74 35.58 38.16 25.28 191.94

10 Hennessey Hayes W 36.05 44.44 50.36 29.35 43.34 203.54

11 Miss Ann Laughitoff L49 42.20 40.81 35.75 38.41 51.76 208.93

12 Burley Bear Fred M49 49.26 44.66 47.63 46.45 49.98 237.98

13 Mad Dog Draper M49 55.10 44.51 28.81 29.69 81.93 240.04

14 Eve Nenjoy L49 73.53 56.55 51.43 36.50 40.85 258.86

15 El Armero CC 66.16 44.88 60.63 40.44 50.91 263.02

16 Merry Meg LW 65.72 55.70 52.25 39.47 54.44 267.58

17 Utah Blaine S 64.18 52.85 43.96 50.36 61.34 272.69

18 Mad Trapper of Rat River S 79.29 71.09 50.88 37.92 47.74 286.92

19 Red Dog Don ES 78.85 74.96 41.70 47.70 46.75 289.96

20 Lead Slinglen Lou W 72.29 51.33 45.75 63.96 57.01 290.34

21 Mudhen Millie L49 46.42 46.50 98.78 36.90 62.31 290.91

22 D B Hawke M49 91.32 67.30 43.27 39.86 52.56 294.31

23 Sweet Water Red LW 55.77 60.84 67.09 56.55 56.85 297.10

24 Scattergun Mark M49 60.10 55.82 75.25 45.17 62.99 299.33

25 Professor Cubby Bear MG 69.09 72.28 45.21 44.27 73.78 304.63

26 Mad Dog Jack FCD 57.47 72.20 77.29 44.63 53.73 305.32

27 Kennen Meadows John S 73.78 74.87 53.33 59.49 55.83 317.30

28 Raspberry Hayes LW 52.38 49.28 70.09 80.86 69.22 321.83

29 Harry Morse ES 77.68 77.21 53.43 68.15 86.88 363.35

30 Hustler Hayes YGB 93.92 56.66 57.96 92.85 81.25 382.64

31 Wanderin' Rose LS 121.50 71.65 59.98 64.51 71.39 389.03

32 Lil Bravo BB 82.28 140.90 63.09 68.48 68.43 423.18

33 Shennandoah Sherm ES 106.77 74.02 75.26 72.09 98.16 426.30

34 Tonopah Slim ES 164.84 215.84 124.23 85.82 92.62 683.35

35 Granny Kettle GD 227.45 156.55 149.81 136.68 120.43 790.92
Page 1