5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, August 01, 2009 12:10:47 PM Shoot Date: 8/1/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Chama Bill M49 33.73 26.17 24.13 25.99 23.16 133.18

2 Bo Bean S 25.84 29.16 23.47 33.58 21.22 133.27

3 Badmann Bob MSS 25.45 25.41 35.16 27.12 30.34 143.48

4 Dirt McFearson MG 29.31 35.14 45.81 30.11 31.47 171.84

5 Ruthless Ray S 34.70 35.80 32.37 36.25 33.64 172.76

6 Jim Bean CB 38.61 28.89 41.28 33.63 35.93 178.34

7 M.C. Ryder FC 39.12 37.32 47.59 44.41 34.43 202.87

8 El Alacran Del Norte M49 36.39 38.70 53.80 43.20 35.08 207.17

9 Sam Ootie S 41.65 43.12 43.07 49.71 37.64 215.19

10 Bull McFearson MG 36.48 43.27 37.68 52.42 53.94 223.79

11 Mad Dog Draper M49 41.88 43.70 43.57 46.57 50.34 226.06

12 Mudhen Millie L49 38.35 36.12 39.00 79.66 36.55 229.68

13 Leia Tombstone LFC 50.05 37.92 41.32 45.19 63.97 238.45

14 Miss Ann Laughitoff L49 47.08 50.48 53.74 56.48 48.44 256.22

15 Mad Dog Jack FCD 49.89 48.90 58.14 53.63 47.89 258.45

16 D B Hawke M49 58.26 50.19 49.45 41.75 59.33 258.98

17 Doubleshot Darlin' L49 55.50 45.11 49.54 59.22 56.85 266.22

18 Bix Bender S 48.44 54.85 65.11 54.94 43.72 267.06

19 Harry Morse ES 68.00 57.60 50.35 53.63 48.34 277.92

20 Fordyce Beals MG 58.11 55.53 50.36 56.77 61.89 282.66

21 Hop-a-Long Roy S 64.43 58.30 54.13 68.34 74.59 319.79

22 R B Shannon ES 69.18 67.72 56.71 62.58 77.41 333.60

23 Cole Beer S 127.56 99.51 121.37 106.98 101.88 557.30
Page 1