| 5 DOGS CREEK |
| Monthly Match |
| Match Final Overall Results Main Match |
| Saturday, November 02, 2013 | 1:51:21 PM | Shoot Date: | 11/2/2013 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Sinful | 49r | 1 | 34.60 | 21.99 | 25.80 | 27.00 | 20.82 | 130.21 |
| 2 | | Jim Bean | WRA | 1 | 33.78 | 28.61 | 25.95 | 18.90 | 25.96 | 133.20 |
| 3 | | Chama Bill | S | 1 | 35.29 | 25.25 | 33.40 | 26.35 | 19.98 | 140.27 |
| 4 | | Badmann Bob | SL | 1 | 50.65 | 21.63 | 28.62 | 21.66 | 23.43 | 145.99 |
| 5 | | Sam Ootie | SL | 2 | 40.88 | 32.96 | 33.08 | 23.32 | 27.82 | 158.06 |
| 6 | | Coyote Carson | WRA | 2 | 44.16 | 27.52 | 40.56 | 24.11 | 25.53 | 161.88 |
| 7 | | Tehachapi Hornn | ES | 1 | 43.54 | 28.11 | 51.55 | 27.47 | 28.88 | 179.55 |
| 8 | | Bones Brannon | WRA | 3 | 54.73 | 29.41 | 33.69 | 31.35 | 40.11 | 189.29 |
| 9 | | Mad Dog Draper | 49r | 2 | 49.65 | 33.19 | 44.05 | 30.84 | 33.64 | 191.37 |
| 10 | | Mescalero | GF | 1 | 54.67 | 27.07 | 36.55 | 30.80 | 42.73 | 191.82 |
| 11 | | Calgary Kate | GF | 2 | 57.32 | 41.38 | 39.96 | 28.25 | 38.04 | 204.95 |
| 12 | | Miss Barah Lee Misditt | L49 | 1 | 55.77 | 40.39 | 41.23 | 32.89 | 49.00 | 219.28 |
| 13 | | Bo Bean | SL | 3 | 60.92 | 28.97 | 44.76 | 58.24 | 27.90 | 220.79 |
| 14 | | Badger Clark | 49r | 3 | 56.51 | 40.52 | 51.99 | 35.26 | 38.04 | 222.32 |
| 15 | | Rattlesnake Rip | SL | 4 | 63.65 | 39.14 | 55.37 | 37.45 | 33.39 | 229.00 |
| 16 | | El Alacran Del Norte | S | 2 | 56.54 | 37.89 | 48.65 | 42.85 | 43.80 | 229.73 |
| 17 | | Wanderin' Rose | LSS | 1 | 52.04 | 30.83 | 67.85 | 41.72 | 42.83 | 235.27 |
| 18 | | Coal Train | D | 1 | 50.11 | 29.13 | 66.45 | 62.38 | 32.50 | 240.57 |
| 19 | | Bull McFearson | GF | 3 | 57.12 | 43.57 | 47.87 | 44.73 | 48.41 | 241.70 |
| 20 | | Mad Trapper of Rat River | SL | 5 | 71.95 | 36.90 | 53.54 | 31.00 | 48.97 | 242.36 |
| 21 | | Nobel Pinkerton | S | 3 | 63.00 | 35.81 | 49.25 | 41.43 | 59.62 | 249.11 |
| 22 | | Tomahawk Ty | WRA | 4 | 63.77 | 53.78 | 53.26 | 41.56 | 41.40 | 253.77 |
| 23 | | Miss Ann Laughitoff | L49 | 2 | 70.56 | 38.33 | 68.55 | 38.34 | 44.54 | 260.32 |
| 24 | | Fordyce Beals | GF | 4 | 58.93 | 39.19 | 61.24 | 54.34 | 50.97 | 264.67 |
| 25 | | Quick Draw Grandpa | ES | 2 | 71.50 | 46.19 | 41.78 | 58.39 | 51.93 | 269.79 |
| 26 | | Deadly Ames | SL | 6 | 73.37 | 59.33 | 60.87 | 37.99 | 42.33 | 273.89 |
| 27 | | Jayusa | BW | 1 | 50.76 | 22.66 | 28.83 | 22.74 | 150.00 | 274.99 |
| 28 | | Huckleberry Flash | COW | 1 | 170.00 | 26.34 | 33.43 | 26.53 | 26.34 | 282.64 |
| 29 | | Kizer Creek | SD | 1 | 72.18 | 45.29 | 68.34 | 45.10 | 54.96 | 285.87 |
| 30 | | Harry Morse | CB | 1 | 78.48 | 44.33 | 67.72 | 47.73 | 51.62 | 289.88 |
| 31 | | Lap Dog | LS | 1 | 79.26 | 53.28 | 48.91 | 50.61 | 60.71 | 292.77 |
| 32 | | Dunn Tawkin | 49r | 4 | 76.11 | 79.64 | 45.66 | 49.04 | 43.88 | 294.33 |
| 33 | | Bix Bender | ES | 3 | 74.81 | 51.95 | 82.99 | 43.64 | 45.57 | 298.96 |
| 34 | | Blarney Stone | FCD | 1 | 93.63 | 56.71 | 47.90 | 63.53 | 47.07 | 308.84 |
| 35 | | Hooker John | ES | 4 | 74.12 | 49.74 | 90.58 | 44.48 | 52.54 | 311.46 |
| 36 | | Utah Blaine | SD | 2 | 94.76 | 51.47 | 50.96 | 60.25 | 66.06 | 323.50 |
| 37 | | Sky Walker | B | 1 | 116.10 | 63.82 | 92.21 | 47.61 | 61.33 | 381.07 |
| 38 | | Twilight Moon | JG | 1 | 166.86 | 69.96 | 108.01 | 89.48 | 87.73 | 522.04 |
| 39 | | Painting Wolf | JG | 2 | 131.04 | 125.53 | 114.54 | 104.31 | 146.66 | 622.08 |
Page 1 |