| 5 DOGS CREEK |
| Monthly Match |
| Match Final Overall Results Main Match |
| Sunday, October 06, 2013 | 12:30:26 PM | Shoot Date: | 10/6/2013 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Jayusa | BW | 1 | 25.63 | 27.38 | 21.89 | 22.69 | 26.22 | 123.81 |
| 2 | | Coyote Carson | WRA | 1 | 24.24 | 36.04 | 23.08 | 18.09 | 22.73 | 124.18 |
| 3 | | Chama Bill | S | 1 | 25.75 | 27.11 | 25.21 | 19.18 | 26.96 | 124.21 |
| 4 | | Badmann Bob | SL | 1 | 25.43 | 23.90 | 35.32 | 16.54 | 25.70 | 126.89 |
| 5 | | Snakebite | SL | 2 | 23.98 | 27.79 | 36.19 | 18.20 | 24.60 | 130.76 |
| 6 | | Sam Ootie | S | 2 | 24.07 | 29.37 | 23.25 | 20.14 | 42.44 | 139.27 |
| 7 | | Calgary Kate | GF | 1 | 26.22 | 31.35 | 29.22 | 23.19 | 31.15 | 141.13 |
| 8 | | Sierra Rider | SL | 3 | 26.95 | 31.14 | 29.20 | 24.42 | 36.24 | 147.95 |
| 9 | | Bones Brannon | WRA | 2 | 29.53 | 30.50 | 36.80 | 27.52 | 31.24 | 155.59 |
| 10 | | Tucson Smith | BW | 2 | 32.97 | 28.96 | 39.32 | 25.71 | 28.89 | 155.85 |
| 11 | | Huckleberry Flash | SL | 4 | 28.85 | 29.49 | 41.76 | 21.21 | 37.84 | 159.15 |
| 12 | | Dirt McFearson | GF | 2 | 32.77 | 33.85 | 31.07 | 28.37 | 34.91 | 160.97 |
| 13 | | Mescalero | GF | 3 | 27.31 | 37.82 | 40.94 | 25.40 | 29.54 | 161.01 |
| 14 | | Kaweah Kid | 49r | 1 | 29.97 | 34.92 | 38.71 | 20.05 | 38.40 | 162.05 |
| 15 | | Rebecca West | LG | 1 | 31.37 | 33.75 | 33.94 | 25.71 | 40.14 | 164.91 |
| 16 | | Bo Bean | SL | 5 | 39.90 | 33.54 | 30.56 | 27.94 | 35.08 | 167.02 |
| 17 | | U K Dane | SL | 6 | 36.39 | 36.02 | 34.00 | 34.73 | 32.45 | 173.59 |
| 18 | | Mad Dog Draper | 49r | 2 | 33.14 | 40.46 | 35.42 | 27.73 | 39.49 | 176.24 |
| 19 | | Mudhen Millie | LWRA | 1 | 33.20 | 38.71 | 37.47 | 34.20 | 38.12 | 181.70 |
| 20 | | Bull McFearson | GF | 4 | 33.89 | 36.77 | 43.33 | 29.60 | 38.33 | 181.92 |
| 21 | | Kate Barlow | LWRA | 2 | 37.53 | 39.15 | 41.40 | 31.45 | 38.03 | 187.56 |
| 22 | | Miss Barah Lee Misditt | L49 | 1 | 38.78 | 40.81 | 36.50 | 29.79 | 42.07 | 187.95 |
| 23 | | Mad Trapper of Rat River | SL | 7 | 36.11 | 40.02 | 34.37 | 51.10 | 34.29 | 195.89 |
| 24 | | Tex Wayland | S | 3 | 46.51 | 40.11 | 41.84 | 39.42 | 36.44 | 204.32 |
| 25 | | Gus Ashcroft | SD | 1 | 47.19 | 46.64 | 38.08 | 40.50 | 37.35 | 209.76 |
| 26 | | Bonny Kate | COWG | 1 | 43.63 | 36.66 | 48.43 | 28.24 | 64.83 | 221.79 |
| 27 | | Brandy Rose | LS | 1 | 40.03 | 45.47 | 44.19 | 45.03 | 48.58 | 223.30 |
| 28 | | Professor Cubby Bear | D | 1 | 49.45 | 52.71 | 41.33 | 39.59 | 45.40 | 228.48 |
| 29 | | Poison Oakley | LSS | 1 | 41.17 | 43.68 | 64.14 | 37.42 | 42.82 | 229.23 |
| 30 | | Hawkeye O'Riley | ES | 1 | 46.44 | 54.98 | 39.91 | 42.60 | 46.37 | 230.30 |
| 31 | | Lap Dog | LS | 2 | 38.27 | 54.13 | 43.07 | 38.41 | 56.58 | 230.46 |
| 32 | | Nasty Navarro | SL | 8 | 45.67 | 50.86 | 50.72 | 43.25 | 53.89 | 244.39 |
| 33 | | Kizer Creek | SD | 2 | 54.69 | 50.61 | 48.89 | 39.83 | 52.82 | 246.84 |
| 34 | | Miss Ann Laughitoff | L49 | 2 | 49.00 | 93.18 | 44.35 | 28.82 | 38.73 | 254.08 |
| 35 | | Allie Mo | LS | 3 | 49.92 | 52.62 | 60.29 | 45.49 | 46.97 | 255.29 |
| 36 | | Wanderin' Rose | LSS | 2 | 47.12 | 40.86 | 52.14 | 53.81 | 65.94 | 259.87 |
| 37 | | Leia Tombstone | LFC | 1 | 52.85 | 44.57 | 81.23 | 45.96 | 44.10 | 268.71 |
| 38 | | Tomahawk Ty | WRA | 3 | 58.41 | 61.05 | 36.94 | 37.05 | 75.27 | 268.72 |
| 39 | | El Alacran Del Norte | S | 4 | 101.51 | 37.87 | 50.68 | 34.88 | 44.36 | 269.30 |
| 40 | | Colt Eastwood | GF | 5 | 46.07 | 50.27 | 50.16 | 59.04 | 66.08 | 271.62 |
| 41 | | Fordyce Beals | GF | 6 | 99.38 | 44.13 | 42.39 | 47.88 | 45.04 | 278.82 |
| 42 | | Harry Morse | CB | 1 | 57.09 | 56.17 | 57.49 | 44.80 | 66.07 | 281.62 |
| 43 | | Dyphicult McFearson | COWG | 2 | 74.66 | 51.92 | 50.50 | 42.80 | 75.70 | 295.58 |
| 44 | | Hooker John | ES | 2 | 76.87 | 61.02 | 63.66 | 49.05 | 55.63 | 306.23 |
| 45 | | Bix Bender | ES | 3 | 70.03 | 64.85 | 74.75 | 39.73 | 66.64 | 316.00 |
| 46 | | Calamine | SL | 9 | 74.21 | 61.75 | 58.04 | 57.38 | 65.63 | 317.01 |
| 47 | | Spitfire Sue | BWL | 1 | 98.88 | 63.97 | 43.35 | 66.15 | 50.62 | 322.97 |
| 48 | | Sky Walker | B | 1 | 71.91 | 54.33 | 74.03 | 64.83 | 69.46 | 334.56 |
| 49 | | Quick Draw Grandpa | SD | 3 | 77.70 | 76.04 | 65.56 | 73.81 | 58.64 | 351.75 |
| 50 | | Twilight Moon | BG | 1 | 74.95 | 70.42 | 58.82 | 66.81 | 84.08 | 355.08 |
Page 1 |