5 DOGS CREEK |
Monthly Match |
Final Results by Category Main Match |
Saturday, October 05, 2013 | 2:04:40 PM | 10/5/2013 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Buckarette (13 & under) |
| 1 | | Twilight Moon | 54 | 85.31 | 80.63 | 148.35 | 100.60 | 106.08 | 520.97 |
| Category: | | Buckaroo (13 & under) |
| 1 | | Sky Walker | 49 | 40.41 | 60.14 | 67.83 | 109.57 | 74.60 | 352.55 |
| Category: | | B-Western |
| 1 | | Jayusa | 5 | 30.05 | 32.45 | 28.81 | 24.67 | 24.40 | 140.38 |
| 2 | | M.C. Ryder | 15 | 33.36 | 30.56 | 36.72 | 41.76 | 43.05 | 185.45 |
| 3 | | Deadly Ames | 44 | 45.18 | 58.22 | 52.47 | 84.35 | 61.64 | 301.86 |
| Category: | | 49er |
| 1 | | Kaweah Kid | 6 | 25.04 | 19.95 | 28.67 | 27.21 | 40.39 | 141.26 |
| 2 | | Mad Dog Draper | 20 | 24.91 | 34.45 | 43.45 | 65.21 | 34.85 | 202.87 |
| 3 | | Buddy Love | 31 | 28.06 | 44.07 | 46.43 | 87.66 | 44.71 | 250.93 |
| Category: | | Cattle Baron (75 +) |
| 1 | | Harry Morse | 43 | 50.48 | 49.04 | 63.00 | 73.78 | 62.72 | 299.02 |
| Category: | | Classic Cowboy |
| 1 | | Gus Ashcroft | 17 | 32.95 | 42.66 | 40.66 | 40.43 | 36.20 | 192.90 |
| Category: | | Cowgirl |
| 1 | | Bonny Kate | 16 | 27.79 | 33.05 | 43.09 | 43.15 | 39.01 | 186.09 |
| 2 | | Dyphicult McFearson | 41 | 40.38 | 50.48 | 62.98 | 75.29 | 57.57 | 286.70 |
| Category: | | Duelist |
| 1 | | Professor Cubby Bear | 23 | 26.87 | 35.61 | 39.06 | 77.13 | 37.65 | 216.32 |
| Category: | | Senior (60 +) |
| 1 | | Sam Ootie | 3 | 19.21 | 21.80 | 27.88 | 31.05 | 26.49 | 126.43 |
| 2 | | Chama Bill | 7 | 14.11 | 26.62 | 50.82 | 34.89 | 28.37 | 154.81 |
| 3 | | Huckleberry Flash | 12 | 27.28 | 33.01 | 32.93 | 32.18 | 54.89 | 180.29 |
| 4 | | El Alacran Del Norte | 48 | 66.23 | 50.24 | 55.24 | 134.46 | 42.16 | 348.33 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Missouri Drifter | 28 | 41.54 | 41.51 | 42.32 | 53.49 | 60.66 | 239.52 |
| 2 | | Hooker John | 36 | 38.47 | 54.03 | 55.78 | 74.77 | 49.13 | 272.18 |
| 3 | | Quick Draw Grandpa | 37 | 46.74 | 60.91 | 50.88 | 63.83 | 52.69 | 275.05 |
| 4 | | Bix Bender | 51 | 39.36 | 85.30 | 78.76 | 117.77 | 83.79 | 404.98 |
| 5 | | Delaware Slim | 56 | 130.94 | 129.33 | 156.11 | 140.84 | 105.33 | 662.55 |
| Category: | | Senior Duelist (60 +) |
| 1 | | Utah Blaine | 42 | 37.68 | 55.35 | 93.22 | 56.20 | 55.26 | 297.71 |
| 2 | | Kizer Creek | 46 | 47.71 | 59.83 | 53.42 | 72.43 | 77.56 | 310.95 |
| Category: | | Frontier Cartridge |
| 1 | | Blarney Stone | 30 | 35.64 | 51.78 | 68.40 | 47.41 | 45.34 | 248.57 |
| Category: | | Silver Senior (65 +) |
| 1 | | Badmann Bob | 2 | 17.38 | 24.77 | 25.13 | 27.88 | 24.19 | 119.35 |
| 2 | | Bo Bean | 10 | 30.22 | 28.30 | 42.66 | 33.33 | 35.83 | 170.34 |
Page 1 |