5 DOGS CREEK |
Monthly Match |
Final Results by Category Main Match |
Sunday, July 07, 2013 | 11:20:51 AM | 7/7/2013 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Buckarette (13 & under) |
| 1 | | Twilight Moon | 27 | 102.92 | 107.92 | 109.05 | 107.42 | 79.70 | 507.01 |
| Category: | | 49er |
| 1 | | Kaweah Kid | 3 | 29.72 | 27.73 | 26.33 | 31.46 | 23.67 | 138.91 |
| 2 | | Professor Cubby Bear | 10 | 31.64 | 33.89 | 37.66 | 32.30 | 34.88 | 170.37 |
| 3 | | Mad Dog Draper | 12 | 29.68 | 35.54 | 45.40 | 34.37 | 28.65 | 173.64 |
| Category: | | Cattle Baron (75 +) |
| 1 | | R B Shannon | 26 | 49.86 | 90.57 | 66.01 | 61.68 | 51.64 | 319.76 |
| Category: | | Senior (60 +) |
| 1 | | Sam Ootie | 7 | 41.03 | 27.03 | 37.72 | 25.39 | 27.01 | 158.18 |
| 2 | | Ruthless Ray | 11 | 31.60 | 37.06 | 41.43 | 30.19 | 31.33 | 171.61 |
| 3 | | Bearcat | 22 | 49.96 | 51.56 | 62.38 | 62.62 | 37.32 | 263.84 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Geo Kid | 8 | 28.62 | 38.55 | 32.28 | 34.15 | 28.52 | 162.12 |
| 2 | | Bix Bender | 19 | 45.54 | 53.99 | 56.86 | 45.86 | 47.01 | 249.26 |
| 3 | | Hawkeye O'Riley | 21 | 40.06 | 56.10 | 66.04 | 56.16 | 39.64 | 258.00 |
| Category: | | Frontier Cartridge |
| 1 | | Snakebite | 4 | 26.02 | 32.78 | 30.89 | 29.31 | 22.28 | 141.28 |
| Category: | | Silver Senior (65 +) |
| 1 | | Sierra Rider | 5 | 29.46 | 27.58 | 34.13 | 27.80 | 23.66 | 142.63 |
| 2 | | Bo Bean | 14 | 29.75 | 44.66 | 35.43 | 32.93 | 40.19 | 182.96 |
| Category: | | Wrangler (36 +) |
| 1 | | Jim Bean | 1 | 26.04 | 32.32 | 19.95 | 18.52 | 18.27 | 115.10 |
| 2 | | Coyote Carson | 2 | 21.42 | 30.09 | 34.41 | 26.10 | 18.81 | 130.83 |
| 3 | | Tomahawk Ty | 25 | 46.93 | 49.93 | 116.28 | 42.58 | 58.38 | 314.10 |
| Category: | | Grand Dame (70 +) |
| 1 | | Lady Gunner | 15 | 42.76 | 50.07 | 46.33 | 45.73 | 39.93 | 224.82 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 6 | 30.36 | 27.92 | 37.23 | 30.46 | 30.89 | 156.86 |
| 2 | | Calgary Kate | 9 | 29.69 | 36.94 | 43.99 | 27.94 | 28.46 | 167.02 |
| 3 | | Bull McFearson | 13 | 28.71 | 50.46 | 38.66 | 32.96 | 30.64 | 181.43 |
| 4 | | Fordyce Beals | 16 | 36.12 | 45.21 | 45.99 | 46.07 | 52.08 | 225.47 |
| Category: | | Ladies 49er |
| 1 | | Miss Ann Laughitoff | 18 | 63.19 | 45.48 | 47.82 | 38.80 | 38.49 | 233.78 |
| 2 | | Shotgun Lynn | 20 | 45.81 | 51.50 | 60.31 | 45.49 | 49.97 | 253.08 |
| 3 | | Spitfire Sue | 23 | 35.67 | 55.01 | 95.21 | 37.35 | 47.41 | 270.65 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 17 | 47.94 | 41.28 | 53.53 | 42.66 | 43.76 | 229.17 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 24 | 53.33 | 62.95 | 54.60 | 58.69 | 48.38 | 277.95 |
Page 1 |