5 DOGS CREEK |
Monthly Match |
Final Results by Category Main Match |
Saturday, July 06, 2013 | 11:46:05 AM | 7/6/2013 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Buckarette (13 & under) |
| 1 | | Twilight Moon | 27 | 107.32 | 144.06 | 164.95 | 92.19 | 94.31 | 602.83 |
| Category: | | Buckaroo (13 & under) |
| 1 | | Sky Walker | 25 | 68.19 | 95.26 | 73.56 | 62.18 | 59.86 | 359.05 |
| Category: | | B-Western |
| 1 | | M.C. Ryder | 3 | 34.67 | 30.22 | 39.97 | 30.48 | 29.37 | 164.71 |
| Category: | | 49er |
| 1 | | Professor Cubby Bear | 8 | 32.75 | 44.20 | 38.97 | 33.93 | 32.99 | 182.84 |
| 2 | | Mad Dog Draper | 12 | 48.51 | 32.76 | 39.88 | 41.21 | 39.21 | 201.57 |
| 3 | | Buddy Love | 15 | 46.92 | 40.87 | 52.27 | 58.12 | 53.27 | 251.45 |
| 4 | | Captain Donner | 24 | 64.82 | 60.41 | 80.77 | 62.48 | 37.04 | 305.52 |
| Category: | | Cattle Baron (75 +) |
| 1 | | R B Shannon | 23 | 53.11 | 59.84 | 65.22 | 77.70 | 48.86 | 304.73 |
| Category: | | Senior (60 +) |
| 1 | | Sam Ootie | 4 | 23.18 | 32.22 | 31.83 | 42.45 | 36.04 | 165.72 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Bix Bender | 16 | 45.74 | 50.15 | 75.74 | 46.21 | 43.79 | 261.63 |
| 2 | | Hooker John | 22 | 57.11 | 70.97 | 73.19 | 51.63 | 48.94 | 301.84 |
| Category: | | Senior Duelist (60 +) |
| 1 | | Kizer Creek | 26 | 63.02 | 63.20 | 61.69 | 150.00 | 59.52 | 397.43 |
| Category: | | Silver Senior (65 +) |
| 1 | | Bo Bean | 5 | 27.29 | 37.22 | 32.65 | 39.76 | 32.87 | 169.79 |
| 2 | | Mad Crutcher | 21 | 70.00 | 49.99 | 94.44 | 40.26 | 34.79 | 289.48 |
| Category: | | Wrangler (36 +) |
| 1 | | Coyote Carson | 1 | 23.88 | 22.28 | 21.08 | 28.32 | 20.11 | 115.67 |
| 2 | | Jim Bean | 2 | 40.74 | 20.80 | 29.59 | 28.25 | 22.67 | 142.05 |
| 3 | | Tomahawk Ty | 17 | 48.54 | 52.04 | 70.96 | 48.43 | 44.15 | 264.12 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 6 | 38.89 | 25.67 | 41.92 | 34.44 | 31.75 | 172.67 |
| 2 | | Calgary Kate | 7 | 37.50 | 30.03 | 31.48 | 45.40 | 29.31 | 173.72 |
| 3 | | Bull McFearson | 9 | 38.35 | 47.96 | 35.05 | 37.74 | 29.10 | 188.20 |
| 4 | | Ol' Dollar | 11 | 47.46 | 39.11 | 45.18 | 32.43 | 36.21 | 200.39 |
| 5 | | Fordyce Beals | 14 | 57.52 | 53.74 | 57.73 | 41.53 | 39.63 | 250.15 |
| Category: | | Ladies 49er |
| 1 | | Miss Ann Laughitoff | 10 | 37.55 | 39.67 | 43.14 | 44.06 | 34.08 | 198.50 |
| 2 | | Spitfire Sue | 13 | 37.54 | 46.95 | 46.26 | 48.29 | 41.23 | 220.27 |
| 3 | | Shotgun Lynn | 19 | 45.26 | 47.73 | 59.75 | 61.90 | 66.83 | 281.47 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 18 | 54.52 | 52.52 | 61.24 | 53.88 | 53.28 | 275.44 |
| Category: | | Ladies Frontier Cartridge |
Page 1 |