| 5 DOGS CREEK |
| Monthly Match |
| Match Final Overall Results Main Match |
| Sunday, June 02, 2013 | 11:51:31 AM | Shoot Date: | 6/2/2013 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Badmann Bob | SL | 1 | 25.08 | 24.15 | 19.99 | 27.48 | 20.91 | 117.61 |
| 2 | | Geo Kid | ES | 1 | 28.95 | 31.04 | 22.60 | 31.34 | 24.13 | 138.06 |
| 3 | | Chama Bill | S | 1 | 35.83 | 26.96 | 21.90 | 29.26 | 24.82 | 138.77 |
| 4 | | Jim Bean | WRA | 1 | 38.96 | 24.25 | 20.18 | 31.96 | 25.92 | 141.27 |
| 5 | | Sam Ootie | S | 2 | 40.09 | 28.06 | 27.82 | 28.22 | 24.67 | 148.86 |
| 6 | | Big Bad Blaine | WRA | 2 | 25.63 | 35.43 | 31.75 | 31.29 | 25.46 | 149.56 |
| 7 | | Coal Train | D | 1 | 32.68 | 27.08 | 23.85 | 39.35 | 27.16 | 150.12 |
| 8 | | Sierra Rider | SL | 2 | 31.46 | 31.96 | 20.40 | 46.65 | 26.16 | 156.63 |
| 9 | | Mescalero | GF | 1 | 35.36 | 33.18 | 30.42 | 34.46 | 37.41 | 170.83 |
| 10 | | Kaweah Kid | 49r | 1 | 37.23 | 40.28 | 28.39 | 32.26 | 38.15 | 176.31 |
| 11 | | Mudhen Millie | LWRA | 1 | 42.29 | 37.91 | 31.04 | 38.76 | 30.83 | 180.83 |
| 12 | | Mad Trapper of Rat River | SL | 3 | 37.02 | 42.47 | 35.57 | 42.41 | 28.05 | 185.52 |
| 13 | | Calgary Kate | GF | 2 | 51.52 | 27.48 | 29.24 | 45.76 | 36.08 | 190.08 |
| 14 | | Bull McFearson | GF | 3 | 48.94 | 32.10 | 32.72 | 44.01 | 32.50 | 190.27 |
| 15 | | Mad Dog Draper | 49r | 2 | 47.11 | 33.28 | 32.37 | 40.47 | 39.98 | 193.21 |
| 16 | | B Haven Badly | LWRA | 2 | 54.35 | 40.44 | 28.76 | 43.10 | 37.39 | 204.04 |
| 17 | | El Alacran Del Norte | 49r | 3 | 42.17 | 43.98 | 38.59 | 45.00 | 36.42 | 206.16 |
| 18 | | Hawkeye O'Riley | ES | 2 | 50.75 | 44.15 | 30.94 | 44.61 | 38.48 | 208.93 |
| 19 | | Strait Shot Owen | JB | 1 | 40.88 | 37.05 | 32.61 | 65.21 | 34.48 | 210.23 |
| 20 | | Missouri Drifter | ES | 3 | 57.32 | 36.77 | 32.56 | 44.31 | 39.46 | 210.42 |
| 21 | | Stampede Steve | 49r | 4 | 52.61 | 38.46 | 44.73 | 51.61 | 32.90 | 220.31 |
| 22 | | Dunn Tawkin | 49r | 5 | 51.85 | 38.99 | 36.24 | 54.34 | 48.31 | 229.73 |
| 23 | | Miss Ann Laughitoff | L49 | 1 | 45.23 | 43.23 | 45.56 | 65.01 | 37.49 | 236.52 |
| 24 | | Leia Tombstone | LFC | 1 | 60.69 | 45.48 | 44.86 | 45.31 | 43.71 | 240.05 |
| 25 | | Bearcat | S | 3 | 61.73 | 41.15 | 47.71 | 56.00 | 44.28 | 250.87 |
| 26 | | Miss Barah Lee Misditt | LD | 1 | 61.76 | 50.56 | 39.42 | 52.50 | 52.96 | 257.20 |
| 27 | | Lap Dog | LS | 1 | 61.21 | 42.29 | 42.85 | 65.37 | 47.47 | 259.19 |
| 28 | | Wanderin' Rose | LSS | 1 | 59.30 | 49.50 | 45.62 | 65.72 | 44.59 | 264.73 |
| 29 | | Harry Morse | CB | 1 | 53.60 | 64.72 | 42.71 | 61.91 | 45.29 | 268.23 |
| 30 | | Fordyce Beals | GF | 4 | 46.14 | 44.10 | 64.45 | 62.44 | 53.06 | 270.19 |
| 31 | | Kizer Creek | SD | 1 | 69.07 | 52.17 | 49.75 | 63.27 | 49.65 | 283.91 |
| 32 | | Utah Blaine | ES | 4 | 70.41 | 44.69 | 49.38 | 66.48 | 60.82 | 291.78 |
| 33 | | Tomahawk Ty | WRA | 3 | 73.25 | 68.40 | 46.09 | 64.31 | 44.50 | 296.55 |
| 34 | | Bix Bender | ES | 5 | 59.26 | 59.69 | 58.51 | 53.69 | 65.95 | 297.10 |
| 35 | | Deadly Ames | SL | 4 | 97.52 | 49.69 | 54.11 | 77.06 | 49.66 | 328.04 |
| 36 | | R B Shannon | CB | 2 | 87.90 | 59.74 | 60.11 | 63.18 | 77.38 | 348.31 |
| 37 | | Sky Walker | B | 1 | 95.41 | 61.27 | 76.56 | 65.28 | 58.93 | 357.45 |
| 38 | | Twilight Moon | BG | 1 | 125.76 | 106.30 | 79.56 | 95.42 | 85.21 | 492.25 |
| 39 | | The Waco Kid | 49r | 6 | 140.92 | 76.45 | 159.68 | 88.97 | 97.80 | 563.82 |
Page 1 |