| 5 DOGS CREEK |
| Monthly Match |
| Match Final Overall Results Main Match |
| Saturday, June 01, 2013 | 11:54:13 AM | Shoot Date: | 6/1/2013 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Jim Bean | WRA | 1 | 18.36 | 30.20 | 15.69 | 17.46 | 21.34 | 103.05 |
| 2 | | Badmann Bob | SL | 1 | 21.43 | 18.98 | 21.61 | 21.20 | 31.71 | 114.93 |
| 3 | | Sam Ootie | S | 1 | 22.53 | 21.07 | 22.73 | 23.06 | 29.82 | 119.21 |
| 4 | | Chama Bill | S | 2 | 31.14 | 17.46 | 33.08 | 20.73 | 27.19 | 129.60 |
| 5 | | Mescalero | GF | 1 | 25.20 | 23.19 | 26.65 | 28.55 | 31.10 | 134.69 |
| 6 | | Calgary Kate | GF | 2 | 25.38 | 21.13 | 23.73 | 24.72 | 40.32 | 135.28 |
| 7 | | Bo Bean | S | 3 | 36.48 | 26.12 | 22.08 | 27.81 | 35.97 | 148.46 |
| 8 | | Huckleberry Flash | S | 4 | 36.80 | 20.98 | 29.92 | 26.99 | 34.61 | 149.30 |
| 9 | | Mad Trapper of Rat River | SL | 2 | 33.82 | 31.25 | 24.85 | 34.02 | 32.33 | 156.27 |
| 10 | | Mad Dog Draper | 49r | 1 | 29.64 | 32.33 | 38.28 | 28.82 | 45.03 | 174.10 |
| 11 | | Miss Ann Laughitoff | L49 | 1 | 33.02 | 33.14 | 33.39 | 31.38 | 50.33 | 181.26 |
| 12 | | Bull McFearson | GF | 3 | 28.66 | 49.96 | 35.99 | 35.68 | 38.07 | 188.36 |
| 13 | | Mudhen Millie | COWG | 1 | 33.74 | 47.13 | 41.38 | 28.70 | 39.61 | 190.56 |
| 14 | | Miss Barah Lee Misditt | LD | 1 | 38.67 | 33.36 | 41.59 | 37.69 | 48.81 | 200.12 |
| 15 | | Buddy Love | 49r | 2 | 39.83 | 49.90 | 39.18 | 35.02 | 44.94 | 208.87 |
| 16 | | Wanderin' Rose | LSS | 1 | 38.69 | 40.93 | 48.95 | 36.68 | 48.59 | 213.84 |
| 17 | | Fordyce Beals | GF | 4 | 43.13 | 41.36 | 35.92 | 49.73 | 45.97 | 216.11 |
| 18 | | Quick Draw Grandpa | ES | 1 | 39.32 | 40.88 | 46.72 | 34.18 | 58.05 | 219.15 |
| 19 | | Harry Morse | ES | 2 | 44.69 | 38.86 | 32.08 | 52.67 | 55.50 | 223.80 |
| 20 | | Lap Dog | LS | 1 | 48.12 | 45.88 | 41.11 | 40.65 | 48.87 | 224.63 |
| 21 | | Leia Tombstone | LFC | 1 | 50.02 | 58.35 | 36.33 | 36.72 | 51.67 | 233.09 |
| 22 | | El Alacran Del Norte | 49r | 3 | 81.95 | 28.90 | 42.89 | 35.95 | 44.24 | 233.93 |
| 23 | | Hooker John | ES | 3 | 52.85 | 50.30 | 39.03 | 46.47 | 52.33 | 240.98 |
| 24 | | Deadly Ames | SL | 3 | 49.70 | 53.05 | 44.74 | 54.13 | 61.37 | 262.99 |
| 25 | | Bix Bender | ES | 4 | 62.10 | 63.17 | 43.49 | 43.58 | 54.74 | 267.08 |
| 26 | | R B Shannon | CB | 1 | 56.99 | 69.39 | 54.74 | 50.44 | 65.85 | 297.41 |
| 27 | | Utah Blaine | ES | 5 | 58.84 | 50.25 | 48.34 | 85.20 | 55.00 | 297.63 |
Page 1 |