| 5 DOGS CREEK |
| 2013 California State Championship |
| Final Overall Results Main Match |
| Saturday, May 04, 2013 | 2:48:49 PM | Shoot Date: | 5/3/2013 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 186 | | Manny's Granny | LD | 5 | 46.43 | 47.26 | 65.45 | 52.37 | 49.68 | 74.86 | 57.91 | 62.69 | 49.57 | 56.89 | 53.67 | 58.67 | 675.45 |
| 187 | | Miss Suzy Q | COWG | 6 | 59.22 | 56.51 | 75.51 | 48.91 | 57.96 | 58.71 | 55.02 | 51.30 | 46.52 | 47.26 | 55.72 | 73.91 | 686.55 |
| 188 | | Capt. Lewis | FCD | 9 | 53.84 | 59.99 | 65.72 | 55.05 | 45.43 | 53.80 | 50.93 | 73.38 | 55.57 | 45.08 | 54.04 | 90.88 | 703.71 |
| 189 | | Flat Water Frosty | S | 17 | 57.56 | 44.52 | 85.95 | 54.03 | 62.81 | 64.62 | 51.56 | 48.49 | 50.81 | 47.77 | 72.24 | 63.62 | 703.98 |
| 190 | | Bosque Bob | S | 18 | 79.40 | 50.04 | 66.40 | 60.95 | 50.09 | 60.05 | 54.67 | 49.08 | 52.00 | 75.44 | 42.66 | 63.38 | 704.16 |
| 191 | | Chili Dog | B | 1 | 75.44 | 45.52 | 78.30 | 56.47 | 42.35 | 53.59 | 56.54 | 56.88 | 58.92 | 48.60 | 65.98 | 71.73 | 710.32 |
| 192 | | Ginny Lee | GD | 5 | 55.94 | 57.83 | 85.96 | 59.44 | 48.98 | 73.39 | 51.08 | 51.51 | 67.51 | 51.05 | 50.17 | 62.93 | 715.79 |
| 193 | | Deadly 1 | S | 19 | 49.00 | 77.64 | 106.64 | 50.60 | 47.72 | 65.93 | 45.96 | 50.24 | 62.34 | 52.67 | 68.78 | 58.31 | 735.83 |
| 194 | | Sunflower Sue | LS | 10 | 76.78 | 61.18 | 91.89 | 62.67 | 49.49 | 48.68 | 71.74 | 49.31 | 67.02 | 51.46 | 55.62 | 55.45 | 741.29 |
| 195 | | Lucas McDennis | F | 4 | 42.60 | 41.47 | 56.49 | 62.76 | 50.02 | 69.16 | 72.98 | 64.89 | 59.30 | 78.40 | 78.68 | 82.20 | 758.95 |
| 196 | | Cruzan Confusion | LG | 4 | 55.75 | 78.62 | 91.51 | 57.14 | 50.73 | 62.16 | 54.38 | 55.99 | 69.04 | 49.44 | 48.71 | 112.55 | 786.02 |
| 197 | | Trigger Chappy | COWG | 7 | 49.53 | 69.05 | 128.37 | 57.87 | 47.64 | 52.23 | 72.67 | 44.01 | 81.08 | 38.82 | 62.91 | 96.80 | 800.98 |
| 198 | | Shoshone Jack | FCD | 10 | 71.07 | 122.65 | 88.93 | 47.06 | 67.73 | 102.10 | 52.76 | 60.06 | 61.96 | 51.41 | 58.31 | 57.95 | 841.99 |
| 199 | | Blind Faith | L49 | 11 | 85.03 | 66.49 | 93.96 | 76.09 | 58.88 | 61.60 | 73.11 | 67.32 | 82.81 | 50.22 | 51.84 | 80.40 | 847.75 |
| 200 | | Texas Yellow Rose | LWRA | 8 | 86.04 | 71.93 | 119.67 | 68.40 | 64.11 | 90.59 | 72.49 | 77.67 | 85.33 | 62.89 | 57.86 | 87.04 | 944.02 |
| 201 | | Mad Dog Jack | FCD | 11 | 76.26 | 119.78 | 110.09 | 85.55 | 69.68 | 87.07 | 78.85 | 66.20 | 72.99 | 67.18 | 78.10 | 112.62 | 1,024.37 |
| 202 | | Horatio Ignatiuos | FCD | 12 | 83.85 | 74.67 | 105.65 | 105.98 | 62.14 | 117.41 | 54.90 | 69.80 | 90.70 | 88.19 | 84.90 | 107.10 | 1,045.29 |
Page 6 |