| 5 DOGS CREEK |
| 2013 California State Championship |
| Final Overall Results Main Match |
| Saturday, May 04, 2013 | 2:48:48 PM | Shoot Date: | 5/3/2013 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 149 | | Billy Bob | FCD | 6 | 35.24 | 31.63 | 37.37 | 36.11 | 31.99 | 43.85 | 33.26 | 33.08 | 31.55 | 30.51 | 150.00 | 37.29 | 531.88 |
| 150 | | Panhandle Place | S | 15 | 44.74 | 42.37 | 57.92 | 47.70 | 51.01 | 50.25 | 42.46 | 36.60 | 41.87 | 33.16 | 38.44 | 47.59 | 534.11 |
| 151 | | Blackhorse | FCD | 7 | 48.42 | 36.73 | 58.22 | 47.05 | 34.63 | 43.54 | 47.56 | 42.50 | 44.14 | 40.27 | 37.44 | 54.64 | 535.14 |
| 152 | | Medicine Woman Wiki | GD | 1 | 42.81 | 33.20 | 46.10 | 42.83 | 40.61 | 49.79 | 38.12 | 41.29 | 76.12 | 33.27 | 36.76 | 54.37 | 535.27 |
| 153 | | Lady Gunner | GD | 2 | 41.61 | 47.25 | 67.88 | 48.32 | 43.10 | 47.79 | 39.27 | 37.63 | 37.72 | 36.53 | 40.64 | 51.78 | 539.52 |
| 154 | | Nickel Jack | ES | 13 | 41.11 | 52.44 | 42.71 | 39.89 | 72.31 | 45.21 | 37.72 | 35.03 | 37.95 | 39.83 | 45.28 | 50.38 | 539.86 |
| 155 | | Quick Draw Grandpa | ES | 14 | 52.39 | 30.63 | 63.09 | 35.80 | 34.46 | 53.79 | 54.18 | 36.35 | 47.09 | 38.43 | 39.40 | 54.55 | 540.16 |
| 156 | | Goode Bascomb | GD | 3 | 36.02 | 40.37 | 53.45 | 44.99 | 41.82 | 45.78 | 46.74 | 66.51 | 42.00 | 32.95 | 48.32 | 43.41 | 542.36 |
| 157 | | Rev Barry M Deep | 49r | 22 | 40.22 | 37.83 | 62.45 | 51.94 | 36.20 | 56.27 | 39.14 | 45.15 | 46.03 | 40.43 | 43.22 | 48.29 | 547.17 |
| 158 | | Mustang Munoz | CC | 5 | 34.76 | 62.08 | 51.24 | 40.37 | 32.78 | 54.33 | 42.98 | 51.92 | 38.21 | 32.07 | 44.56 | 67.08 | 552.38 |
| 159 | | Frank D Barrels | 49r | 23 | 50.61 | 38.11 | 57.84 | 36.18 | 48.71 | 54.29 | 41.59 | 44.13 | 43.19 | 50.81 | 43.15 | 54.68 | 563.29 |
| 160 | | Darlin Dakota Jo | LS | 5 | 43.82 | 52.52 | 71.44 | 47.84 | 32.18 | 46.47 | 47.74 | 39.82 | 51.63 | 39.73 | 38.43 | 52.65 | 564.27 |
| 161 | | Miss Barah Lee Misditt | LD | 2 | 45.73 | 42.75 | 61.33 | 40.33 | 41.13 | 49.03 | 42.91 | 45.49 | 43.57 | 50.80 | 50.28 | 53.91 | 567.26 |
| 162 | | Fargo | SL | 15 | 43.11 | 39.65 | 53.38 | 48.56 | 51.88 | 46.65 | 44.19 | 55.55 | 45.85 | 43.26 | 48.48 | 49.61 | 570.17 |
| 163 | | Dusty Shoot'n Irons | L49 | 9 | 45.50 | 35.08 | 62.30 | 58.30 | 44.45 | 46.93 | 39.00 | 43.51 | 48.75 | 50.10 | 43.97 | 53.82 | 571.71 |
| 164 | | River City Bob | CB | 4 | 47.68 | 46.40 | 55.68 | 50.11 | 45.84 | 59.08 | 42.67 | 41.04 | 37.29 | 40.83 | 52.12 | 53.39 | 572.13 |
| 165 | | Buddy Love | 49r | 24 | 41.55 | 37.44 | 62.54 | 52.79 | 44.51 | 48.90 | 44.95 | 56.74 | 44.73 | 43.04 | 41.05 | 59.67 | 577.91 |
| 166 | | Winchester Jack | COW | 6 | 51.20 | 53.20 | 54.88 | 38.40 | 48.92 | 81.60 | 33.36 | 39.51 | 37.13 | 45.64 | 47.22 | 48.52 | 579.58 |
| 167 | | Doc Gilman | FCD | 8 | 45.79 | 45.62 | 54.13 | 58.54 | 38.65 | 49.23 | 45.70 | 52.04 | 51.17 | 45.28 | 42.70 | 50.77 | 579.62 |
| 168 | | Bank Robbin Robin | LG | 3 | 47.53 | 51.58 | 44.23 | 43.00 | 56.43 | 61.29 | 56.13 | 37.73 | 53.20 | 35.18 | 44.78 | 49.85 | 580.93 |
| 169 | | Poison Oakley | LSS | 2 | 52.60 | 47.72 | 64.11 | 48.20 | 42.46 | 57.15 | 42.31 | 42.53 | 44.38 | 42.53 | 40.20 | 58.18 | 582.37 |
| 170 | | Nasty Navarro | S | 16 | 47.17 | 54.54 | 57.11 | 52.84 | 43.89 | 50.70 | 48.90 | 49.40 | 37.66 | 44.27 | 44.27 | 62.41 | 593.16 |
| 171 | | Dunn Tawkin | 49r | 25 | 41.21 | 49.34 | 72.75 | 55.75 | 40.08 | 50.89 | 46.05 | 35.02 | 68.95 | 39.15 | 35.34 | 60.59 | 595.12 |
| 172 | | Tahoe Tattler | LS | 6 | 46.01 | 50.80 | 66.04 | 57.74 | 46.82 | 54.49 | 53.35 | 36.95 | 46.91 | 35.84 | 36.27 | 64.45 | 595.67 |
| 173 | | Tuolumne Tweed | F | 3 | 49.79 | 44.97 | 62.89 | 57.73 | 51.56 | 57.62 | 49.48 | 42.45 | 38.04 | 44.25 | 53.10 | 49.04 | 600.92 |
| 174 | | Rose N. D'Morn | LS | 7 | 45.96 | 49.25 | 63.62 | 49.49 | 52.26 | 53.59 | 46.37 | 46.29 | 54.81 | 44.00 | 43.18 | 57.14 | 605.96 |
| 175 | | Texas Gunshow | LWRA | 7 | 36.53 | 33.05 | 65.82 | 50.46 | 48.19 | 50.04 | 55.68 | 38.35 | 57.38 | 47.09 | 44.22 | 84.13 | 610.94 |
| 176 | | Lickety Split | GD | 4 | 51.57 | 49.26 | 62.88 | 52.03 | 41.82 | 55.40 | 47.00 | 48.43 | 42.89 | 46.47 | 50.35 | 63.67 | 611.77 |
| 177 | | Harry Morse | CB | 5 | 40.21 | 36.09 | 55.02 | 56.26 | 38.44 | 59.36 | 53.28 | 45.59 | 91.42 | 40.45 | 38.10 | 60.87 | 615.09 |
| 178 | | Sparky Irons | ES | 15 | 55.47 | 46.74 | 54.47 | 44.13 | 40.11 | 56.47 | 71.76 | 56.26 | 49.90 | 45.46 | 38.25 | 56.41 | 615.43 |
| 179 | | Hattie Mae | LSS | 3 | 38.44 | 29.18 | 60.45 | 44.93 | 38.75 | 58.19 | 56.18 | 43.21 | 97.44 | 44.63 | 42.99 | 62.98 | 617.37 |
| 180 | | Buffalo Nel | L49 | 10 | 44.26 | 39.31 | 79.33 | 53.68 | 55.87 | 59.31 | 49.73 | 45.52 | 57.72 | 55.53 | 43.36 | 55.44 | 639.06 |
| 181 | | Great Speckled Body | LS | 8 | 40.27 | 49.30 | 60.32 | 46.59 | 58.87 | 60.02 | 43.99 | 46.24 | 54.08 | 52.42 | 53.01 | 78.02 | 643.13 |
| 182 | | Allie Mo | LS | 9 | 46.88 | 44.66 | 99.13 | 60.05 | 57.25 | 62.83 | 41.06 | 39.99 | 43.69 | 42.64 | 42.38 | 68.27 | 648.83 |
| 183 | | Pencil Pusher | LD | 3 | 49.29 | 42.27 | 67.42 | 63.81 | 54.00 | 56.26 | 50.70 | 49.57 | 57.47 | 44.86 | 55.47 | 68.82 | 659.94 |
| 184 | | Incorrigible | COWG | 5 | 43.28 | 40.34 | 67.68 | 57.23 | 43.07 | 74.25 | 46.77 | 69.68 | 69.26 | 37.30 | 51.32 | 60.88 | 661.06 |
| 185 | | Stub A Nub | LD | 4 | 62.93 | 69.20 | 60.96 | 49.69 | 37.25 | 64.80 | 71.22 | 69.79 | 54.09 | 38.64 | 41.13 | 48.67 | 668.37 |
Page 5 |