5 DOGS CREEK |
Monthly Match April |
Final Results by Category Main Match |
Saturday, April 06, 2013 | 1:36:05 PM | 4/6/2013 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | 49er |
| 1 | | Jayusa | 5 | 28.25 | 24.78 | 47.71 | 25.03 | 57.45 | 183.22 |
| 2 | | Mad Dog Draper | 13 | 33.62 | 45.46 | 34.51 | 29.64 | 65.78 | 209.01 |
| 3 | | Kaweah Kid | 15 | 32.54 | 64.74 | 41.54 | 26.02 | 59.17 | 224.01 |
| 4 | | El Alacran Del Norte | 17 | 35.78 | 42.59 | 53.31 | 37.76 | 66.02 | 235.46 |
| 5 | | Buddy Love | 18 | 45.19 | 39.99 | 44.95 | 40.84 | 71.54 | 242.51 |
| 6 | | Buttonwillow Flash | 25 | 42.01 | 51.43 | 40.84 | 60.65 | 86.02 | 280.95 |
| 7 | | Rob Lux | 35 | 63.41 | 82.60 | 85.27 | 87.68 | 150.00 | 468.96 |
| Category: | | Cowgirl |
| 1 | | Dyphicult McFearson | 32 | 51.28 | 56.44 | 62.62 | 42.77 | 101.46 | 314.57 |
| Category: | | Senior (60 +) |
| 1 | | Chama Bill | 1 | 24.73 | 24.09 | 21.39 | 25.66 | 48.53 | 144.40 |
| 2 | | Huckleberry Flash | 8 | 26.76 | 41.82 | 28.04 | 33.36 | 63.79 | 193.77 |
| 3 | | Bo Bean | 12 | 28.13 | 29.47 | 32.48 | 31.43 | 80.62 | 202.13 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Geo Kid | 11 | 38.32 | 46.77 | 48.07 | 24.81 | 43.79 | 201.76 |
| 2 | | Utah Blaine | 21 | 40.84 | 34.90 | 43.88 | 32.64 | 103.14 | 255.40 |
| 3 | | Hooker John | 24 | 49.38 | 49.31 | 43.66 | 42.81 | 93.84 | 279.00 |
| 4 | | Harry Morse | 27 | 39.67 | 50.82 | 62.76 | 57.60 | 75.02 | 285.87 |
| 5 | | Quick Draw Grandpa | 29 | 38.61 | 46.20 | 56.38 | 52.92 | 117.84 | 311.95 |
| 6 | | Bix Bender | 30 | 57.33 | 49.09 | 50.53 | 54.72 | 101.60 | 313.27 |
| Category: | | Senior Duelist (60 +) |
| 1 | | Bear Lee Tallable | 4 | 29.59 | 42.80 | 27.15 | 26.05 | 56.44 | 182.03 |
| 2 | | Kizer Creek | 33 | 55.36 | 63.36 | 77.82 | 46.25 | 91.25 | 334.04 |
| Category: | | Silver Senior (65 +) |
| 1 | | Badmann Bob | 6 | 21.80 | 35.96 | 21.82 | 33.09 | 72.19 | 184.86 |
| 2 | | Tehachapi Hornn | 7 | 24.29 | 28.74 | 35.15 | 27.03 | 71.83 | 187.04 |
| 3 | | Mad Trapper of Rat River | 19 | 48.15 | 30.31 | 41.60 | 33.93 | 90.81 | 244.80 |
| 4 | | Deadly Ames | 34 | 69.87 | 83.17 | 69.83 | 92.22 | 87.72 | 402.81 |
| Category: | | Wrangler (36 +) |
| 1 | | Jim Bean | 2 | 24.43 | 23.54 | 34.52 | 26.32 | 46.16 | 154.97 |
| Category: | | Grand Dame (70 +) |
| 1 | | Lady Gunner | 20 | 49.77 | 46.25 | 54.59 | 38.83 | 63.66 | 253.10 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 3 | 27.05 | 26.85 | 27.00 | 25.03 | 64.22 | 170.15 |
| 2 | | Calgary Kate | 9 | 30.05 | 40.18 | 28.06 | 28.58 | 70.12 | 196.99 |
| 3 | | Dirt McFearson | 10 | 25.75 | 24.84 | 49.87 | 31.53 | 67.03 | 199.02 |
| 4 | | Bull McFearson | 14 | 29.35 | 32.09 | 49.56 | 35.09 | 77.80 | 223.89 |
| 5 | | Fordyce Beals | 22 | 39.24 | 42.66 | 48.90 | 46.02 | 87.82 | 264.64 |
| Category: | | Ladies 49er |
Page 1 |