5 DOGS CREEK |
Sat. 3 2 2013 |
Final Results by Category Main Match |
Monday, March 04, 2013 | 6:10:54 PM | 3/2/2013 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | 49er |
| 1 | | Jayusa | 3 | 21.66 | 23.16 | 31.64 | 27.66 | 22.33 | 126.45 |
| 2 | | Kaweah Kid | 5 | 22.59 | 25.71 | 24.28 | 38.03 | 24.62 | 135.23 |
| 3 | | El Alacran Del Norte | 15 | 33.15 | 35.09 | 35.23 | 40.12 | 37.83 | 181.42 |
| 4 | | Mad Dog Draper | 16 | 53.32 | 30.72 | 32.97 | 36.85 | 29.87 | 183.73 |
| 5 | | Buddy Love | 28 | 36.79 | 44.54 | 44.97 | 45.74 | 45.13 | 217.17 |
| 6 | | Dunn Tawkin | 30 | 40.60 | 43.96 | 58.41 | 48.93 | 38.63 | 230.53 |
| 7 | | Blackwood Taylor | 35 | 83.40 | 48.91 | 47.64 | 62.28 | 49.48 | 291.71 |
| Category: | | Cowboy |
| 1 | | Mat Baterson | 37 | 65.76 | 61.04 | 94.98 | 81.17 | 63.97 | 366.92 |
| Category: | | Senior (60 +) |
| 1 | | Bo Bean | 6 | 23.91 | 26.52 | 30.67 | 34.22 | 25.17 | 140.49 |
| 2 | | Sam Ootie | 7 | 21.92 | 38.03 | 34.88 | 29.19 | 21.61 | 145.63 |
| 3 | | Huckleberry Flash | 12 | 27.90 | 33.19 | 24.43 | 28.68 | 47.24 | 161.44 |
| 4 | | D B Hawke | 20 | 33.39 | 43.74 | 37.65 | 48.05 | 31.64 | 194.47 |
| 5 | | Portugee Phillips | 23 | 50.42 | 36.64 | 31.02 | 36.15 | 46.75 | 200.98 |
| 6 | | Hop-a-Long Roy | 32 | 52.47 | 50.04 | 48.49 | 51.35 | 53.71 | 256.06 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Geo Kid | 4 | 23.13 | 26.24 | 24.39 | 27.49 | 25.72 | 126.97 |
| 2 | | Utah Blaine | 19 | 38.75 | 34.86 | 32.29 | 42.20 | 41.46 | 189.56 |
| 3 | | Hooker John | 29 | 45.52 | 42.62 | 47.75 | 42.64 | 45.21 | 223.74 |
| 4 | | Bix Bender | 31 | 45.78 | 44.80 | 55.00 | 50.70 | 53.31 | 249.59 |
| 5 | | R B Shannon | 33 | 50.35 | 49.92 | 47.34 | 53.75 | 57.00 | 258.36 |
| 6 | | Shortcut Slim | 36 | 69.54 | 64.11 | 79.85 | 56.28 | 88.85 | 358.63 |
| 7 | | Whitey | 38 | 101.67 | 96.90 | 140.26 | 142.85 | 113.25 | 594.93 |
| Category: | | Senior Duelist (60 +) |
| 1 | | Dutch Bill | 34 | 54.10 | 50.69 | 48.39 | 59.41 | 54.45 | 267.04 |
| Category: | | Silver Senior (65 +) |
| 1 | | Badmann Bob | 2 | 20.10 | 21.02 | 25.29 | 36.05 | 19.37 | 121.83 |
| 2 | | Tehachapi Hornn | 9 | 27.57 | 33.73 | 23.55 | 43.00 | 24.40 | 152.25 |
| 3 | | Mad Trapper of Rat River | 13 | 27.87 | 37.15 | 38.97 | 33.05 | 34.86 | 171.90 |
| 4 | | Rattlesnake Rip | 18 | 39.99 | 36.26 | 40.53 | 34.30 | 37.76 | 188.84 |
| 5 | | Quick Draw Grandpa | 25 | 38.34 | 39.36 | 52.69 | 42.47 | 39.15 | 212.01 |
| Category: | | Wrangler (36 +) |
| 1 | | Jim Bean | 1 | 21.95 | 26.77 | 16.80 | 20.72 | 21.92 | 108.16 |
| 2 | | Bones Brannon | 11 | 29.75 | 35.97 | 36.87 | 28.88 | 28.47 | 159.94 |
| Category: | | Grand Dame (70 +) |
| 1 | | Lady Gunner | 14 | 33.77 | 38.74 | 33.19 | 39.37 | 33.02 | 178.09 |
| Category: | | Gunfighter |
| 1 | | Bull McFearson | 8 | 28.80 | 31.10 | 26.08 | 34.56 | 29.44 | 149.98 |
Page 1 |