| 5 DOGS CREEK |
| Sat. Feb 2, 2013 |
| Match Final Overall Results Main Match |
| Saturday, February 02, 2013 | 12:28:23 PM | Shoot Date: | 2/2/2013 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Sinful | 49r | 1 | 18.14 | 25.13 | 19.20 | 17.45 | 24.43 | 104.35 |
| 2 | | Jim Bean | WRA | 1 | 17.57 | 21.54 | 28.54 | 21.32 | 17.83 | 106.80 |
| 3 | | Coyote Carson | WRA | 2 | 19.97 | 25.16 | 19.54 | 20.36 | 23.59 | 108.62 |
| 4 | | Badmann Bob | SL | 1 | 18.64 | 28.40 | 20.69 | 22.12 | 27.90 | 117.75 |
| 5 | | Sam Ootie | S | 1 | 21.42 | 31.16 | 22.63 | 23.93 | 22.85 | 121.99 |
| 6 | | El Lazo | S | 2 | 17.43 | 26.19 | 24.87 | 24.19 | 29.47 | 122.15 |
| 7 | | Mescalero | GF | 1 | 22.27 | 30.40 | 28.64 | 23.34 | 23.27 | 127.92 |
| 8 | | Tehachapi Hornn | SL | 2 | 25.48 | 36.87 | 26.83 | 23.12 | 28.58 | 140.88 |
| 9 | | Bo Bean | S | 3 | 24.23 | 35.91 | 26.53 | 27.09 | 27.89 | 141.65 |
| 10 | | Calgary Kate | GF | 2 | 35.24 | 35.05 | 31.51 | 26.81 | 36.49 | 165.10 |
| 11 | | Mad Dog Draper | 49r | 2 | 44.97 | 44.95 | 29.49 | 29.14 | 29.80 | 178.35 |
| 12 | | Mudhen Millie | L49 | 1 | 41.43 | 40.40 | 33.02 | 32.58 | 33.03 | 180.46 |
| 13 | | Dirt McFearson | GF | 3 | 45.38 | 42.86 | 32.68 | 31.10 | 33.50 | 185.52 |
| 14 | | Miss Ann Laughitoff | L49 | 2 | 35.66 | 51.00 | 35.49 | 32.75 | 37.10 | 192.00 |
| 15 | | Rattlesnake Rip | SL | 3 | 31.42 | 44.74 | 37.81 | 42.69 | 36.97 | 193.63 |
| 16 | | Bull McFearson | GF | 4 | 45.79 | 40.52 | 42.50 | 34.02 | 35.33 | 198.16 |
| 17 | | El Alacran Del Norte | WRA | 3 | 35.40 | 50.46 | 41.49 | 41.54 | 40.44 | 209.33 |
| 18 | | Leia Tombstone | LFC | 1 | 37.21 | 49.29 | 43.36 | 40.24 | 39.60 | 209.70 |
| 19 | | Nobel Pinkerton | S | 4 | 40.90 | 49.52 | 45.07 | 36.46 | 42.77 | 214.72 |
| 20 | | Miss Barah Lee Misditt | LD | 1 | 41.41 | 51.05 | 38.80 | 42.40 | 41.19 | 214.85 |
| 21 | | Quick Draw Grandpa | SL | 4 | 41.83 | 54.36 | 40.45 | 34.39 | 48.13 | 219.16 |
| 22 | | Buttonwillow Flash | WRA | 4 | 47.32 | 48.07 | 53.98 | 36.56 | 42.81 | 228.74 |
| 23 | | Fordyce Beals | GF | 5 | 47.45 | 57.17 | 45.90 | 41.23 | 41.99 | 233.74 |
| 24 | | Hooker John | ES | 1 | 42.16 | 60.51 | 50.28 | 42.14 | 43.77 | 238.86 |
| 25 | | Harry Morse | ES | 2 | 44.48 | 49.82 | 51.42 | 49.63 | 47.04 | 242.39 |
| 26 | | Lap Dog | LS | 1 | 50.01 | 53.15 | 45.86 | 51.57 | 53.31 | 253.90 |
| 27 | | Portugee Phillips | S | 5 | 44.51 | 49.68 | 42.30 | 67.30 | 51.77 | 255.56 |
| 28 | | Bix Bender | ES | 3 | 47.73 | 70.60 | 46.19 | 46.19 | 64.76 | 275.47 |
| 29 | | R B Shannon | ES | 4 | 56.53 | 65.49 | 63.33 | 53.15 | 56.54 | 295.04 |
| 30 | | Blackwood Taylor | 49r | 3 | 56.06 | 87.02 | 58.79 | 42.40 | 64.09 | 308.36 |
| 31 | | Dutch Bill | SD | 1 | 50.69 | 66.21 | 59.26 | 89.05 | 52.85 | 318.06 |
| 32 | | Hop-a-Long Roy | S | 6 | 76.34 | 69.20 | 58.46 | 77.92 | 76.84 | 358.76 |
Page 1 |