5 DOGS CREEK |
Saturday 9-1-12 |
Final Results by Category Main Match |
Saturday, September 01, 2012 | 11:12:31 AM | 9/1/2012 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Frontier Cartridge |
| 1 | | Professor Cubby Bear | 25 | 81.86 | 69.19 | 53.52 | 46.66 | 44.64 | 295.87 |
| Category: | | Gunfighter |
| 1 | | Dirt McFearson | 7 | 41.86 | 35.66 | 24.74 | 32.91 | 25.08 | 160.25 |
| 2 | | Calgary Kate | 8 | 26.11 | 47.95 | 29.84 | 30.03 | 27.84 | 161.77 |
| 3 | | Bull McFearson | 13 | 44.46 | 51.09 | 37.86 | 37.98 | 29.01 | 200.40 |
| 4 | | Fordyce Beals | 14 | 48.99 | 39.43 | 35.97 | 42.60 | 38.18 | 205.17 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 22 | 47.75 | 45.79 | 52.90 | 44.13 | 52.68 | 243.25 |
| Category: | | Senior Duelist |
| 1 | | Dutch Bill | 23 | 58.92 | 48.74 | 51.41 | 51.40 | 53.05 | 263.52 |
| Category: | | Senior |
| 1 | | Sam Ootie | 5 | 38.05 | 24.54 | 23.45 | 25.66 | 23.51 | 135.21 |
| 2 | | Bo Bean | 6 | 38.00 | 31.14 | 25.66 | 31.40 | 26.98 | 153.18 |
| 3 | | El Alacran Del Norte | 10 | 37.24 | 33.13 | 37.04 | 38.22 | 36.23 | 181.86 |
| Category: | | Silver Senior |
| 1 | | Badmann Bob | 1 | 20.35 | 20.79 | 20.28 | 22.66 | 19.46 | 103.54 |
| 2 | | Mad Trapper of Rat River | 9 | 34.13 | 27.91 | 38.29 | 30.93 | 34.65 | 165.91 |
| Category: | | Ladies Silver Senior |
| 1 | | Wanderin' Rose | 20 | 71.91 | 42.96 | 34.70 | 52.28 | 35.73 | 237.58 |
| Category: | | Elder Statesman |
| 1 | | Utah Blaine | 17 | 35.52 | 39.69 | 43.53 | 53.27 | 43.70 | 215.71 |
| 2 | | Hooker John | 18 | 55.66 | 42.62 | 43.97 | 42.86 | 47.97 | 233.08 |
| 3 | | Bix Bender | 19 | 51.30 | 44.55 | 48.49 | 46.44 | 42.86 | 233.64 |
| 4 | | R B Shannon | 26 | 81.85 | 67.50 | 59.19 | 68.50 | 49.28 | 326.32 |
| Category: | | Cowgirl |
| 1 | | Dyphicult McFearson | 24 | 51.51 | 70.34 | 64.09 | 45.77 | 49.73 | 281.44 |
| Category: | | Wrangler |
| 1 | | Coyote Carson | 2 | 25.68 | 22.21 | 21.43 | 25.28 | 25.96 | 120.56 |
| 2 | | Jim Bean | 3 | 32.45 | 20.31 | 28.14 | 21.26 | 20.63 | 122.79 |
| Category: | | Ladies Wrangler |
| 1 | | Mudhen Millie | 11 | 55.10 | 32.74 | 29.02 | 34.34 | 34.59 | 185.79 |
| Category: | | 49'r |
| 1 | | Jayusa | 4 | 27.35 | 28.72 | 22.54 | 25.17 | 22.06 | 125.84 |
| 2 | | Mad Dog Draper | 12 | 48.76 | 38.99 | 30.16 | 47.58 | 26.88 | 192.37 |
| 3 | | Buddy Love | 15 | 45.24 | 42.46 | 38.54 | 38.61 | 42.14 | 206.99 |
| 4 | | Blackwood Taylor | 27 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 4,999.95 |
| Category: | | Ladies 49'r |
| 1 | | Miss Ann Laughitoff | 16 | 50.18 | 46.88 | 35.38 | 46.50 | 35.18 | 214.12 |
| 2 | | Deadwood Donna | 21 | 60.03 | 45.91 | 40.88 | 50.83 | 45.11 | 242.76 |
Page 1 |