5 DOGS CREEK |
Sunday Aug 5,2012 |
Final Results by Category Main Match |
Sunday, August 05, 2012 | 12:12:24 PM | 8/5/2012 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 26 | 36.27 | 30.00 | 79.88 | 39.46 | 42.23 | 227.84 |
| Category: | | Gunfighter |
| 1 | | Dirt McFearson | 9 | 28.09 | 20.91 | 24.06 | 25.71 | 35.92 | 134.69 |
| 2 | | Ol' Dollar | 11 | 28.70 | 24.74 | 45.15 | 22.68 | 25.66 | 146.93 |
| 3 | | Bull McFearson | 14 | 28.39 | 31.48 | 30.61 | 30.53 | 44.92 | 165.93 |
| 4 | | Fordyce Beals | 24 | 38.66 | 34.57 | 40.30 | 50.82 | 46.85 | 211.20 |
| Category: | | Duelist |
| 1 | | Professor Cubby Bear | 15 | 32.09 | 29.23 | 31.49 | 37.72 | 38.86 | 169.39 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 21 | 39.88 | 39.05 | 36.78 | 41.32 | 47.36 | 204.39 |
| Category: | | Senior Duelist |
| 1 | | Dutch Bill | 29 | 47.58 | 45.49 | 42.90 | 78.34 | 44.29 | 258.60 |
| Category: | | Senior |
| 1 | | Sam Ootie | 7 | 27.97 | 25.80 | 23.63 | 25.03 | 25.94 | 128.37 |
| 2 | | Bo Bean | 8 | 25.47 | 19.23 | 23.94 | 26.46 | 37.04 | 132.14 |
| 3 | | El Alacran Del Norte | 18 | 32.35 | 44.18 | 35.43 | 41.43 | 40.48 | 193.87 |
| Category: | | Silver Senior |
| 1 | | Badmann Bob | 2 | 20.30 | 17.03 | 19.02 | 21.06 | 20.88 | 98.29 |
| 2 | | Sierra Rider | 3 | 20.40 | 18.20 | 19.41 | 23.57 | 21.86 | 103.44 |
| 3 | | Mad Trapper of Rat River | 16 | 31.31 | 33.13 | 39.94 | 30.62 | 42.34 | 177.34 |
| Category: | | Ladies Silver Senior |
| 1 | | Wanderin' Rose | 19 | 35.95 | 41.02 | 31.94 | 48.97 | 42.01 | 199.89 |
| Category: | | Elder Statesman |
| 1 | | Geo Kid | 10 | 35.09 | 21.94 | 24.24 | 39.18 | 24.77 | 145.22 |
| 2 | | Utah Blaine | 17 | 50.59 | 32.42 | 35.78 | 34.82 | 34.83 | 188.44 |
| 3 | | Hawkeye O'Riley | 22 | 34.36 | 32.02 | 67.37 | 34.48 | 38.51 | 206.74 |
| 4 | | Bix Bender | 27 | 42.96 | 49.45 | 49.95 | 43.24 | 54.11 | 239.71 |
| 5 | | R B Shannon | 28 | 48.88 | 41.83 | 44.60 | 49.46 | 57.59 | 242.36 |
| Category: | | Wrangler |
| 1 | | Jim Bean | 5 | 25.10 | 20.26 | 21.94 | 30.68 | 24.34 | 122.32 |
| 2 | | Coyote Carson | 6 | 30.77 | 21.25 | 23.65 | 23.45 | 26.57 | 125.69 |
| 3 | | Til M Under | 20 | 33.12 | 28.37 | 23.46 | 92.16 | 26.78 | 203.89 |
| Category: | | 49'r |
| 1 | | Tool Box | 1 | 21.78 | 19.54 | 16.06 | 19.64 | 17.99 | 95.01 |
| 2 | | Jayusa | 4 | 23.80 | 17.88 | 20.85 | 25.57 | 23.25 | 111.35 |
| 3 | | Mad Dog Draper | 12 | 31.38 | 28.16 | 27.05 | 37.62 | 32.10 | 156.31 |
| 4 | | Kaweah Kid | 13 | 23.22 | 41.51 | 30.82 | 32.78 | 35.93 | 164.26 |
| Category: | | Ladies 49'r |
| 1 | | Miss Ann Laughitoff | 23 | 38.90 | 27.84 | 66.95 | 36.00 | 37.92 | 207.61 |
Page 1 |