5 DOGS CREEK |
SASS California State Championship |
Final Results by Category Main Match |
Monday, July 02, 2012 | 8:34:00 PM | 5/30/2012 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 17 | 31.70 | 39.80 | 43.06 | 48.02 | 56.51 | 219.09 |
| Category: | | Gunfighter |
| 1 | | Calgary Kate | 5 | 24.35 | 28.51 | 30.75 | 28.01 | 26.20 | 137.82 |
| 2 | | Mescalero | 7 | 23.76 | 28.99 | 32.05 | 24.36 | 37.90 | 147.06 |
| 3 | | Fordyce Beals | 22 | 38.07 | 54.16 | 50.48 | 49.75 | 67.94 | 260.40 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 15 | 36.75 | 39.84 | 55.55 | 41.92 | 39.16 | 213.22 |
| Category: | | Senior |
| 1 | | Bo Bean | 3 | 25.05 | 27.37 | 30.40 | 25.45 | 25.46 | 133.73 |
| 2 | | Huckleberry Flash | 6 | 25.74 | 27.80 | 29.88 | 27.22 | 33.40 | 144.04 |
| 3 | | Sam Ootie | 10 | 21.34 | 27.68 | 38.90 | 24.73 | 42.36 | 155.01 |
| 4 | | Bones Brannon | 12 | 27.84 | 37.11 | 29.91 | 33.76 | 38.48 | 167.10 |
| Category: | | Silver Senior |
| 1 | | Mad Trapper of Rat River | 14 | 30.55 | 49.69 | 40.21 | 27.37 | 51.28 | 199.10 |
| Category: | | Elder Statesman |
| 1 | | Hooker John | 16 | 38.10 | 43.48 | 42.51 | 41.80 | 52.47 | 218.36 |
| 2 | | Utah Blaine | 20 | 56.39 | 44.42 | 54.88 | 37.49 | 48.62 | 241.80 |
| 3 | | Bix Bender | 21 | 38.76 | 44.76 | 44.84 | 46.31 | 80.26 | 254.93 |
| 4 | | R B Shannon | 23 | 46.78 | 55.70 | 57.25 | 48.49 | 53.52 | 261.74 |
| 5 | | Trailhand Pete | 24 | 42.59 | 46.89 | 88.68 | 115.00 | 51.77 | 344.93 |
| Category: | | Wrangler |
| 1 | | Jim Bean | 1 | 17.62 | 25.40 | 23.36 | 22.37 | 18.28 | 107.03 |
| 2 | | Hennessey Hayes | 8 | 25.97 | 27.98 | 28.02 | 26.06 | 40.11 | 148.14 |
| Category: | | Ladies Wrangler |
| 1 | | Wanderin' Rose | 18 | 43.50 | 40.43 | 52.10 | 34.53 | 54.47 | 225.03 |
| Category: | | 49'r |
| 1 | | Sinful | 2 | 17.05 | 19.28 | 20.30 | 27.88 | 42.51 | 127.02 |
| 2 | | Jayusa | 4 | 25.89 | 24.35 | 30.69 | 23.02 | 31.20 | 135.15 |
| 3 | | Rusty Shotgun | 9 | 18.00 | 30.51 | 24.96 | 31.40 | 45.01 | 149.88 |
| 4 | | Mad Dog Draper | 11 | 27.20 | 32.53 | 34.86 | 31.98 | 35.51 | 162.08 |
| 5 | | Buddy Love | 19 | 41.88 | 47.92 | 50.58 | 43.37 | 44.82 | 228.57 |
| 6 | | Blackwood Taylor | 25 | 42.35 | 49.63 | 119.52 | 65.40 | 72.67 | 349.57 |
| Category: | | Ladies 49'r |
| 1 | | Miss Ann Laughitoff | 13 | 34.42 | 38.15 | 47.58 | 37.32 | 41.43 | 198.90 |
Page 1 |