| 5 DOGS CREEK |
| Sun 6 3 12 |
| Match Final Overall Results Main Match |
| Sunday, June 03, 2012 | 12:23:20 PM | Shoot Date: | 6/3/2012 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | | Final |
Final | Time | | Time |
| 1 | | Cold Iron Charly | 29 | 1 | 30.50 | 24.76 | 20.89 | 22.64 | 21.91 | 120.70 |
| 2 | | Jim Bean | 35 | 1 | 35.17 | 20.74 | 28.64 | 19.85 | 21.58 | 125.98 |
| 3 | | Badmann Bob | 29 | 2 | 49.16 | 24.00 | 19.57 | 24.16 | 25.53 | 142.42 |
| 4 | | Jayusa | 37 | 1 | 41.17 | 22.46 | 21.74 | 28.01 | 30.57 | 143.95 |
| 5 | | Coyote Carson | 35 | 2 | 47.94 | 21.68 | 21.65 | 21.36 | 36.62 | 149.25 |
| 6 | | Geo Kid | 31 | 1 | 39.42 | 25.07 | 22.95 | 36.85 | 29.28 | 153.57 |
| 7 | | Kaweah Kid | 37 | 2 | 41.88 | 21.22 | 27.86 | 32.01 | 31.91 | 154.88 |
| 8 | | Huckleberry Flash | 27 | 1 | 41.25 | 22.24 | 26.29 | 32.25 | 43.47 | 165.50 |
| 9 | | Sam Ootie | 27 | 2 | 57.18 | 25.66 | 23.27 | 29.47 | 30.45 | 166.03 |
| 10 | | Tucson Smith | 16 | 1 | 50.12 | 38.45 | 21.31 | 35.11 | 26.22 | 171.21 |
| 11 | | Mad Dog Draper | 37 | 3 | 44.60 | 44.04 | 37.28 | 38.23 | 47.93 | 212.08 |
| 12 | | El Alacran Del Norte | 27 | 3 | 41.40 | 34.73 | 34.49 | 44.64 | 57.78 | 213.04 |
| 13 | | Missouri Drifter | 31 | 2 | 58.46 | 31.55 | 32.63 | 38.69 | 56.96 | 218.29 |
| 14 | | Miss Barah Lee Misditt | 38 | 1 | 62.73 | 39.64 | 42.94 | 40.09 | 41.89 | 227.29 |
| 15 | | Utah Blaine | 31 | 3 | 46.46 | 41.30 | 48.91 | 44.11 | 49.91 | 230.69 |
| 16 | | Miss Ann Laughitoff | 38 | 2 | 49.91 | 41.07 | 49.95 | 52.88 | 43.80 | 237.61 |
| 17 | | Professor Cubby Bear | 24 | 1 | 63.27 | 39.60 | 38.83 | 60.85 | 43.27 | 245.82 |
| 18 | | Leia Tombstone | 28 | 1 | 52.55 | 40.80 | 40.83 | 79.57 | 39.41 | 253.16 |
| 19 | | Fordyce Beals | 22 | 1 | 62.18 | 41.31 | 47.61 | 70.98 | 43.17 | 265.25 |
| 20 | | Bix Bender | 31 | 4 | 59.07 | 52.89 | 40.39 | 79.67 | 46.46 | 278.48 |
| 21 | | Deadwood Donna | 38 | 3 | 64.15 | 58.72 | 54.83 | 50.00 | 58.79 | 286.49 |
| 22 | | Delaware Slim | 29 | 3 | 68.04 | 61.53 | 51.17 | 51.97 | 67.03 | 299.74 |
Page 1 |