| 5 DOGS CREEK |
| Sat. 6-2-12 |
| Match Final Overall Results Main Match |
| Saturday, June 02, 2012 | 1:31:42 PM | Shoot Date: | 6/2/2012 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | | Final |
Final | Time | | Time |
| 1 | | Jim Bean | 35 | 1 | 23.68 | 20.82 | 28.49 | 23.20 | 22.21 | 118.40 |
| 2 | | Badmann Bob | 29 | 1 | 35.54 | 23.68 | 26.24 | 20.75 | 22.41 | 128.62 |
| 3 | | Chama Bill | 37 | 1 | 36.01 | 27.30 | 26.39 | 21.82 | 23.89 | 135.41 |
| 4 | | Jayusa | 37 | 2 | 39.92 | 25.23 | 35.40 | 23.68 | 28.60 | 152.83 |
| 5 | | Sam Ootie | 27 | 1 | 35.95 | 26.15 | 28.39 | 24.46 | 39.22 | 154.17 |
| 6 | | Coyote Carson | 35 | 2 | 47.75 | 29.11 | 31.70 | 20.20 | 27.67 | 156.43 |
| 7 | | Mad Dog Draper | 37 | 3 | 49.43 | 30.38 | 44.77 | 34.51 | 39.05 | 198.14 |
| 8 | | Mudhen Millie | 38 | 1 | 48.57 | 37.02 | 43.30 | 31.48 | 38.89 | 199.26 |
| 9 | | Miss Barah Lee Misditt | 38 | 2 | 51.36 | 35.75 | 43.61 | 39.29 | 47.42 | 217.43 |
| 10 | | El Alacran Del Norte | 35 | 3 | 44.92 | 39.23 | 38.59 | 43.37 | 57.77 | 223.88 |
| 11 | | Leia Tombstone | 28 | 1 | 51.82 | 35.33 | 44.22 | 42.61 | 50.98 | 224.96 |
| 12 | | Miss Ann Laughitoff | 38 | 3 | 59.83 | 40.71 | 44.95 | 41.40 | 40.36 | 227.25 |
| 13 | | Noble Pinkerton | 22 | 1 | 49.04 | 52.79 | 42.31 | 39.07 | 44.05 | 227.26 |
| 14 | | Hooker John | 31 | 1 | 54.74 | 42.95 | 48.40 | 40.37 | 44.75 | 231.21 |
| 15 | | Huckleberry Flash | 27 | 2 | 53.99 | 42.74 | 71.96 | 32.60 | 33.93 | 235.22 |
| 16 | | Fordyce Beals | 22 | 2 | 58.66 | 40.85 | 49.88 | 44.99 | 52.16 | 246.54 |
| 17 | | TRAILHAND PETE | 31 | 2 | 62.39 | 54.03 | 51.23 | 45.68 | 52.89 | 266.22 |
| 18 | | Howdy Doody | 20 | 1 | 54.81 | 42.27 | 67.88 | 39.82 | 63.85 | 268.63 |
| 19 | | Utah Blaine | 31 | 3 | 93.74 | 45.82 | 50.56 | 38.76 | 46.22 | 275.10 |
| 20 | | Burley Bear Fred | 27 | 3 | 75.42 | 43.56 | 59.56 | 53.49 | 48.17 | 280.20 |
| 21 | | Quick Draw Grandpa | 29 | 2 | 74.39 | 59.13 | 46.47 | 40.22 | 69.92 | 290.13 |
Page 1 |