| 5 DOGS CREEK |
| SAT 3/31/12 |
| Match Final Overall Results Main Match |
| Saturday, March 31, 2012 | 3:05:30 PM | Shoot Date: | 3/31/2012 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Stage 6 Time | | Final |
Final | Time | | Time |
| 1 | | Coyote Carson | 35 | 1 | 33.22 | 30.31 | 21.47 | 28.08 | 27.91 | 22.48 | 163.47 |
| 2 | | Badmann Bob | 29 | 1 | 22.32 | 35.80 | 31.26 | 25.57 | 25.63 | 23.93 | 164.51 |
| 3 | | Jayusa | 37 | 1 | 25.73 | 36.02 | 23.68 | 31.37 | 23.35 | 32.49 | 172.64 |
| 4 | | Coal Train | 24 | 1 | 27.63 | 33.22 | 24.01 | 25.21 | 25.15 | 37.59 | 172.81 |
| 5 | | Bo Bean | 27 | 1 | 26.40 | 33.81 | 28.43 | 31.13 | 28.19 | 25.57 | 173.53 |
| 6 | | Jim Bean | 35 | 2 | 27.70 | 40.50 | 22.16 | 30.48 | 29.95 | 28.34 | 179.13 |
| 7 | | Sam Ootie | 27 | 2 | 32.92 | 28.02 | 32.91 | 30.40 | 24.63 | 32.65 | 181.53 |
| 8 | | Kaweah Kid | 37 | 2 | 26.10 | 42.14 | 37.86 | 24.94 | 24.01 | 27.00 | 182.05 |
| 9 | | Bones Brannon | 27 | 3 | 29.38 | 37.06 | 26.44 | 28.70 | 27.96 | 33.79 | 183.33 |
| 10 | | Geo Kid | 31 | 1 | 27.52 | 39.65 | 25.26 | 30.36 | 36.92 | 30.13 | 189.84 |
| 11 | | Mescalero | 22 | 1 | 47.57 | 39.20 | 26.30 | 26.96 | 30.79 | 29.00 | 199.82 |
| 12 | | Mad Trapper of Rat River | 29 | 2 | 33.86 | 45.46 | 26.84 | 32.69 | 30.38 | 31.52 | 200.75 |
| 13 | | Huckleberry Flash | 27 | 4 | 40.36 | 33.26 | 40.73 | 27.60 | 29.43 | 32.38 | 203.76 |
| 14 | | Mad Dog Draper | 37 | 3 | 35.30 | 41.19 | 27.94 | 41.67 | 30.63 | 35.78 | 212.51 |
| 15 | | Portugee Phillips | 27 | 5 | 39.65 | 55.49 | 28.40 | 33.64 | 33.92 | 44.94 | 236.04 |
| 16 | | Mudhen Millie | 38 | 1 | 46.49 | 49.56 | 32.15 | 35.37 | 33.19 | 45.17 | 241.93 |
| 17 | | Rattlesnake Rip | 27 | 6 | 37.66 | 44.96 | 35.67 | 37.51 | 46.64 | 43.02 | 245.46 |
| 18 | | Bull McFearson | 22 | 2 | 39.02 | 50.73 | 37.82 | 43.08 | 40.80 | 35.91 | 247.36 |
| 19 | | Calgary Kate | 22 | 3 | 45.90 | 43.68 | 43.54 | 31.59 | 50.17 | 37.37 | 252.25 |
| 20 | | El Alacran Del Norte | 37 | 4 | 51.82 | 49.00 | 34.02 | 43.61 | 35.12 | 38.84 | 252.41 |
| 21 | | Wanderin' Rose | 30 | 1 | 50.54 | 51.93 | 36.54 | 42.85 | 35.87 | 44.93 | 262.66 |
| 22 | | Miss Barah Lee Misditt | 38 | 2 | 57.72 | 50.67 | 38.31 | 37.57 | 36.47 | 43.13 | 263.87 |
| 23 | | Hooker John | 31 | 2 | 44.74 | 50.93 | 39.57 | 39.93 | 39.55 | 49.88 | 264.60 |
| 24 | | Fordyce Beals | 22 | 4 | 61.55 | 49.29 | 42.81 | 38.12 | 37.37 | 45.22 | 274.36 |
| 25 | | Leia Tombstone | 21 | 1 | 46.34 | 53.76 | 41.33 | 39.71 | 40.61 | 53.97 | 275.72 |
| 26 | | Lady Gunner | 32 | 1 | 48.69 | 47.99 | 55.81 | 47.45 | 32.84 | 45.89 | 278.67 |
| 27 | | Miss Ann Laughitoff | 38 | 3 | 57.26 | 59.98 | 39.25 | 40.32 | 37.46 | 50.30 | 284.57 |
| 28 | | Quick Draw Grandpa | 29 | 3 | 50.72 | 72.49 | 39.89 | 49.32 | 45.05 | 49.37 | 306.84 |
| 29 | | TRAILHAND PETE | 31 | 3 | 48.81 | 52.28 | 44.67 | 47.90 | 58.85 | 59.90 | 312.41 |
| 30 | | Dutch Bill | 26 | 1 | 52.27 | 61.25 | 57.77 | 43.88 | 42.31 | 59.18 | 316.66 |
| 31 | | Bix Bender | 31 | 4 | 53.03 | 60.85 | 46.39 | 62.61 | 51.45 | 58.92 | 333.25 |
| 32 | | Utah Blaine | 31 | 5 | 41.38 | 53.48 | 37.83 | 66.87 | 51.40 | 95.66 | 346.62 |
| 33 | | Hop-a Long Roy | 27 | 7 | 72.09 | 61.12 | 48.83 | 49.25 | 52.72 | 63.60 | 347.61 |
| 34 | | R B Shannon | 31 | 6 | 75.01 | 65.00 | 48.34 | 48.15 | 54.59 | 76.33 | 367.42 |
| 35 | | Blackwood Taylor | 37 | 5 | 64.10 | 64.75 | 46.26 | 59.25 | 53.45 | 84.18 | 371.99 |
| 36 | | RUSTY RITA | 34 | 1 | 50.96 | 89.15 | 39.10 | 90.56 | 50.42 | 59.82 | 380.01 |
| 37 | | Dyphicult McFearson | 34 | 2 | 54.52 | 118.64 | 56.58 | 58.83 | 48.38 | 67.85 | 404.80 |
| 38 | | Mad Dog Jack | 20 | 1 | 71.63 | 74.25 | 59.67 | 87.69 | 62.02 | 71.70 | 426.96 |
| 39 | | Burley Bear Fred | 27 | 8 | 85.93 | 73.01 | 62.96 | 57.44 | 82.97 | 76.83 | 439.14 |
Page 1 |