5 DOGS CREEK

SASS California State Championship

MATCH FINAL OVERALL STANDINGS

Sunday, September 04, 2011 12:49:04 PM Shoot Date: 9/4/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Bo Bean 27 29.72 33.43 27.64 31.66 22.50 144.95

2 Coyote Carson 35 26.77 28.33 24.68 42.93 23.62 146.33

3 Badmann Bob 29 41.40 28.19 26.40 37.77 26.89 160.65

4 Kaweah Kid 37 29.64 40.40 36.09 32.53 23.55 162.21

5 Mescalero 22 31.86 29.80 31.58 46.44 27.49 167.17

6 Sam Ootie 27 39.73 32.56 31.40 35.59 32.85 172.13

7 Pocket Change 30 29.16 36.29 35.58 43.89 31.08 176.00

8 Geo Kid 31 42.95 33.20 34.78 29.02 48.03 187.98

9 Jim Bean 35 31.59 31.33 37.98 56.73 32.03 189.66

10 ABOVE SNAKES 37 58.71 41.58 32.84 33.55 26.15 192.83

11 Buttonwillow Flash 35 30.40 54.70 34.89 43.97 31.21 195.17

12 Mad Dog Draper 37 36.45 47.02 32.44 39.93 39.81 195.65

13 Calgary Kate 22 30.69 38.40 35.79 60.25 32.99 198.12

14 El Alacran Del Norte 35 40.51 45.84 40.24 51.05 38.80 216.44

15 Bull McFearson 22 58.04 40.14 52.76 38.29 28.63 217.86

16 Professor Cubby Bear 22 46.00 41.77 46.98 47.16 40.22 222.13

17 Sierra Rider 29 38.25 26.96 30.57 101.93 25.89 223.60

18 Dirt McFearson 22 38.89 52.24 47.34 46.49 43.33 228.29

19 Crusty Jim 29 41.28 41.49 74.11 45.08 33.21 235.17

20 Mad Trapper of Rat River 29 67.08 46.65 41.60 54.67 30.25 240.25

21 Quick Draw Grandpa 29 52.50 57.73 50.14 46.83 34.45 241.65

22 Missouri Drifter 31 53.98 43.56 66.69 44.68 38.44 247.35

23 Fordyce Beals 22 47.34 55.84 57.09 50.31 40.22 250.80

24 DB Hawke 27 47.81 44.31 44.80 53.68 60.39 250.99

25 Utah Blaine 31 71.41 49.78 42.78 58.68 34.90 257.55

26 BLACKHAT 37 58.95 65.03 51.69 49.98 40.59 266.24

27 Lady Gunner 32 56.45 47.70 69.69 58.80 44.11 276.75

28 Leia Tombstone 28 68.46 45.86 43.94 61.28 75.97 295.51

29 Miss Ann Laughitoff 38 54.65 81.28 57.02 67.36 42.78 303.09

30 Wanderin' Rose 30 61.55 87.65 50.09 68.71 50.79 318.79

31 Mad Dog Jack 20 72.95 59.67 59.90 68.43 60.76 321.71

32 Miss Barah Lee Misditt 25 85.11 54.63 57.05 91.37 44.95 333.11

33 Deadwood Donna 38 66.93 90.81 52.39 75.06 48.89 334.08

34 Bix Bender 31 63.46 74.95 81.77 50.39 66.59 337.16

35 RUSTY RITA 34 75.06 79.64 83.91 45.78 59.67 344.06

36 Doc Wallraven 37 77.42 70.69 57.82 68.46 76.89 351.28

37 Kid Schofield 24 79.24 89.92 69.52 69.00 51.03 358.71

38 Dyphicult McFearson 34 64.62 105.36 81.91 76.06 59.33 387.28
Page 1