5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, June 05, 2010 12:17:34 PM Shoot Date: 6/5/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob 29 25.53 23.12 27.36 25.95 24.97 126.93

2 Chama Bill 27 24.07 22.44 40.27 24.30 30.59 141.67

3 Jim Bean 33 33.23 25.70 30.70 25.37 30.53 145.53

4 Bo Bean 27 31.38 24.92 36.00 28.22 32.99 153.51

5 Even Dozen Outlaw 37 34.41 32.33 29.16 25.00 37.52 158.42

6 Rusty Shotgun 37 25.27 36.40 37.83 30.19 34.07 163.76

7 Bones Brannon 27 43.06 28.98 38.45 31.40 32.74 174.63

8 Mescalero 22 28.21 33.40 51.38 40.26 32.75 186.00

9 Calgary Kate 22 37.67 27.98 47.58 38.54 34.91 186.68

10 Mad Dog Draper 37 28.86 32.95 41.92 35.61 49.11 188.45

11 Ruthless Ray 27 36.00 33.52 41.98 45.02 32.31 188.83

12 Geo Kid 31 26.57 37.88 63.29 37.31 31.22 196.27

13 Jayusa 33 32.49 30.24 45.77 42.05 46.25 196.80

14 Professor Cubby Bear 24 34.44 42.22 42.63 35.67 43.35 198.31

15 El Alacran Del Norte 35 34.23 33.67 54.61 42.98 35.32 200.81

16 Dirt McFearson 22 33.30 41.39 39.77 47.01 47.06 208.53

17 Mudhen Millie 38 38.80 43.21 50.52 38.83 50.89 222.25

18 Miss Ann Laughitoff 38 39.46 43.08 59.53 40.77 47.18 230.02

19 D B Hawke 37 32.25 51.69 55.44 38.62 53.92 231.92

20 Meaner-N-Me 38 61.12 50.88 54.48 35.70 45.72 247.90

21 Big Hoss 26 49.14 40.30 65.96 49.72 45.65 250.77

22 Utah Blaine 31 37.35 43.28 80.27 54.94 43.81 259.65

23 Leia Tombstone 21 47.32 51.60 55.05 65.03 62.17 281.17

24 Fordyce Beals 22 47.57 47.52 72.67 61.98 62.99 292.73

25 Lil Bravo 12 72.57 44.20 59.24 58.80 63.50 298.31

26 Kate Barlow 36 47.13 49.83 91.78 47.15 71.76 307.65

27 Doc Wallraven 37 91.47 82.04 136.87 73.96 77.39 461.73
Page 1