5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, July 04, 2010 12:40:05 PM Shoot Date: 7/4/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Tool Box 37 25.32 23.41 30.61 24.97 27.00 131.31

2 Badmann Bob 29 28.61 31.72 24.04 25.40 25.16 134.93

3 Sierra Rider 29 30.96 28.73 25.65 26.71 23.35 135.40

4 Sinful 37 24.24 26.94 31.54 34.27 23.16 140.15

5 Hennessey Hayes 35 28.37 32.41 28.40 39.75 23.33 152.26

6 Even Dozen Outlaw 37 41.62 33.16 27.04 25.93 25.07 152.82

7 Crusty Jim 29 28.31 30.80 32.31 30.14 33.61 155.17

8 Bo Bean 27 53.83 26.16 27.02 31.42 30.47 168.90

9 Jayusa 33 36.36 39.75 29.59 30.58 33.63 169.91

10 Pocket Change 21 30.01 42.53 27.40 38.83 32.99 171.76

11 Rusty Shotgun 37 45.87 28.56 36.41 28.51 33.22 172.57

12 Jim Bean 33 25.87 40.49 32.74 43.43 33.01 175.54

13 Mad Dog Draper 37 34.93 34.06 36.41 42.59 29.35 177.34

14 Dirt McFearson 22 29.66 39.43 30.76 36.89 44.16 180.90

15 Kaweah Kid 37 33.70 50.91 26.11 26.01 45.99 182.72

16 Sam Ootie 27 27.64 33.77 40.01 50.36 31.74 183.52

17 Hustler Hayes 10 36.57 40.72 46.89 36.37 38.33 198.88

18 Hawkeye O'Riley 29 40.93 45.67 34.17 53.91 39.82 214.50

19 Felix 31 41.09 48.84 39.76 47.34 40.90 217.93

20 Miss Ann Laughitoff 38 38.93 48.02 46.50 43.99 46.61 224.05

21 El Alacran Del Norte 35 49.63 39.52 45.90 43.98 45.77 224.80

22 Fordyce Beals 22 48.69 53.26 40.34 47.21 42.23 231.73

23 Bull McFearson 22 49.52 41.08 41.94 47.43 54.76 234.73

24 Doubleshot Darlin' 38 48.71 49.51 53.36 48.78 37.75 238.11

25 Huckleberry Flash 27 30.47 78.18 34.82 54.11 54.94 252.52

26 Utah Blaine 31 39.01 54.74 53.46 57.18 61.32 265.71

27 Bix Bender 31 48.26 68.89 62.38 57.40 50.97 287.90

28 Lil Bravo 10 52.10 54.94 68.81 59.03 57.10 291.98

29 RB Shannon 31 55.49 77.77 48.16 66.19 46.38 293.99

30 Leia Tombstone 21 75.45 63.08 68.58 69.28 48.34 324.73

31 Deadwood Donna 38 84.91 70.05 76.85 102.89 76.98 411.68

32 Howdy Doody 19 50.51 60.19 96.57 104.38 107.26 418.91

33 Doc Wallraven 37 999.99 999.99 999.99 999.99 999.99 4,999.95
Page 1