5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, January 03, 2010 2:10:01 PM Shoot Date: 1/3/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 El Lazo M49 24.11 28.29 30.53 27.57 20.59 131.09

2 Sinful W 27.43 25.80 27.00 33.47 22.35 136.05

3 Pocket Change LS 25.15 27.87 33.56 23.46 27.41 137.45

4 Bo Bean S 27.85 28.28 28.67 23.23 33.99 142.02

5 Badmann Bob MSS 40.12 25.02 28.73 22.22 25.97 142.06

6 Sierra Rider S 23.03 28.37 33.97 29.39 27.47 142.23

7 Old Law Dawg ES 32.89 27.91 32.50 24.64 26.25 144.19

8 Bucket of Blood M49 28.54 42.11 35.66 24.14 24.43 154.88

9 Chama Bill M49 31.84 28.19 32.56 31.75 31.08 155.42

10 Even Dozen Outlaw M49 26.84 34.73 34.04 37.60 25.01 158.22

11 Geo Kid ES 27.38 33.00 33.38 31.54 33.32 158.62

12 Kaweah Kid M49 31.24 33.91 32.19 33.34 33.46 164.14

13 Hennessey Hayes W 35.78 32.39 34.87 32.63 30.96 166.63

14 Sam Ootie S 27.62 29.03 41.66 29.68 41.10 169.09

15 Tucson Smith MBW 36.89 28.59 46.05 30.81 30.60 172.94

16 Bones Brannon S 39.60 31.82 39.42 27.63 36.15 174.62

17 Crusty Jim MSS 27.66 31.94 57.38 26.69 31.04 174.71

18 Jim Bean CB 26.64 59.34 29.38 33.95 26.25 175.56

19 Snakebite S 53.36 39.08 24.80 33.14 26.64 177.02

20 Huckleberry Flash S 35.77 41.21 36.68 30.81 33.65 178.12

21 Mad Dog Draper M49 37.61 42.78 39.88 31.42 33.45 185.14

22 Coyote Cody M49 38.39 32.70 43.27 33.06 41.47 188.89

23 Dirt McFearson MG 43.71 35.64 41.59 34.85 37.57 193.36

24 Portugee Phillips M49 51.00 41.35 37.69 34.51 32.49 197.04

25 Rattlesnake Rip S 40.86 40.02 41.36 45.10 35.21 202.55

26 El Alacran Del Norte M49 43.35 38.28 45.22 36.78 39.14 202.77

27 Till M Under W 33.11 37.88 58.22 36.11 39.49 204.81

28 Mudhen Millie L49 37.49 38.53 50.66 38.06 40.34 205.08

29 Calgary Kate LG 50.10 36.27 49.05 36.79 37.41 209.62

30 Anchor Clanker MD 41.94 39.41 61.21 34.52 35.20 212.28

31 Raspberry Hayes LW 47.18 38.95 56.02 42.10 39.09 223.34

32 Miss Ann Laughitoff L49 37.76 43.11 54.25 40.67 51.39 227.18

33 D B Hawke M49 52.29 39.83 50.12 40.58 44.88 227.70

34 Missouri Drifter MSS 38.76 52.29 50.82 49.34 40.76 231.97

35 Sunshine Kid LW 52.06 40.83 65.37 41.87 41.24 241.37

36 Mad Trapper of Rat River SD 40.42 45.51 59.89 52.53 49.18 247.53

37 Fordyce Beals MG 52.08 51.48 48.72 40.83 57.29 250.40

38 Bull McFearson MG 37.17 84.99 47.42 44.19 38.57 252.34

39 Big Hoss SD 53.33 55.40 58.50 42.03 47.86 257.12

40 Hustler Hayes BB 43.36 49.62 62.54 48.65 56.90 261.07

41 Kate Barlow LW 58.63 52.80 59.26 46.38 44.78 261.85

42 Lead Meister ES 44.39 54.86 50.94 60.51 54.12 264.82

43 Miss Barah Lee Misditt L49 70.23 50.47 58.48 50.19 42.87 272.24

44 Mad Dog Jack FCD 52.88 54.22 55.74 51.02 59.12 272.98

45 Utah Blaine MSS 44.36 53.88 56.61 75.71 46.18 276.74

46 Merry Meg LD 46.02 48.00 62.10 63.23 57.90 277.25

47 R B Shannon ES 53.38 55.35 57.33 56.13 61.76 283.95

48 Leia Tombstone LFC 67.14 50.92 57.58 52.18 57.04 284.86

49 Dutch Bill SD 55.70 55.92 81.52 54.64 51.40 299.18

50 Harry Morse ES 55.01 58.02 67.04 55.19 64.31 299.57
Page 1
First Previous Next Last