5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, September 05, 2010 12:40:09 PM Shoot Date: 9/5/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Sierra Rider 29 27.15 27.40 21.31 30.03 27.90 133.79

2 Little Fawn 15 41.51 20.41 24.76 30.36 22.28 139.32

3 Bo Bean 27 34.13 37.69 23.14 30.74 25.31 151.01

4 Kaweah Kid 37 29.11 31.45 28.21 31.84 30.57 151.18

5 Jim Bean 33 26.79 24.06 23.35 35.38 44.08 153.66

6 Geo Kid 31 29.11 32.35 27.99 32.49 33.85 155.79

7 Sam Ootie 27 26.85 27.01 29.45 34.63 39.68 157.62

8 Bones Brannon 27 30.28 34.79 29.50 37.03 30.99 162.59

9 Crusty Jim 29 30.71 34.68 33.25 35.03 29.83 163.50

10 Mad Dog Draper 37 29.46 31.44 29.54 42.24 31.44 164.12

11 Till M Under 35 29.58 29.58 30.00 40.89 34.09 164.14

12 Jayusa 35 40.96 46.25 28.38 30.00 27.21 172.80

13 Big Bad Blaine 35 26.85 31.80 30.97 51.56 37.05 178.23

14 Pocket Change 30 28.28 28.51 47.07 34.21 42.00 180.07

15 Professor Cubby Bear 22 40.30 35.24 39.07 40.37 39.99 194.97

16 Kate Barlow 36 42.41 38.97 49.23 39.34 41.79 211.74

17 Dirt McFearson 22 35.31 55.32 31.36 51.44 39.16 212.59

18 Mad Trapper of Rat River 29 33.27 40.06 41.67 49.33 50.22 214.55

19 Bull McFearson 22 49.46 44.96 37.18 50.25 38.99 220.84

20 Lady Gunner 32 46.18 49.67 40.30 44.45 40.57 221.17

21 Hawkeye O'Riley 29 35.10 51.54 34.51 50.07 51.93 223.15

22 B Haven Badly 36 35.04 63.55 35.16 42.34 50.68 226.77

23 Missouri Drifter 31 39.08 63.39 39.21 46.40 43.69 231.77

24 M.C. Ryder 37 37.66 57.88 44.14 41.42 53.30 234.40

25 Miss Ann Laughitoff 38 45.18 42.62 43.36 47.06 57.35 235.57

26 El Alacran Del Norte 35 44.29 56.53 38.12 46.32 59.40 244.66

27 Leia Tombstone 21 46.24 47.94 40.42 60.65 54.87 250.12

28 Fordyce Beals 22 50.50 60.47 60.62 45.64 52.88 270.11

29 Bix Bender 31 63.88 52.37 60.38 50.79 45.10 272.52

30 Mad Dog Jack 19 60.18 53.12 51.40 61.38 57.40 283.48

31 Miss Barah Lee Misditt 25 64.97 52.33 51.63 74.15 64.22 307.30

32 Strait Shot Owen 10 49.38 58.22 61.60 58.54 82.45 310.19

33 Wanderin' Rose 30 53.49 150.00 62.62 72.14 45.45 383.70
Page 1