5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, September 04, 2010 12:14:59 PM Shoot Date: 9/4/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Cold Iron Charly 27 24.13 27.49 22.72 25.61 24.97 124.92

2 Sam Ootie 27 30.84 28.36 33.95 28.49 26.50 148.14

3 Jayusa 33 23.77 33.01 34.55 29.63 29.27 150.23

4 Bo Bean 27 36.08 32.20 34.92 23.96 29.49 156.65

5 Jim Bean 33 32.08 25.59 25.62 49.37 31.24 163.90

6 Mad Dog Draper 37 27.70 41.19 30.83 40.06 30.30 170.08

7 Hennessey Hayes 35 42.05 35.08 32.23 24.17 37.86 171.39

8 Hawkeye O'Riley 29 38.22 37.41 35.41 34.17 32.86 178.07

9 Professor Cubby Bear 22 42.45 36.41 33.35 42.29 34.71 189.21

10 Miss Ann Laughitoff 38 45.57 43.44 44.05 36.08 35.22 204.36

11 El Alacran Del Norte 35 39.99 40.73 52.19 37.72 37.04 207.67

12 Pony Pam 38 37.67 49.31 44.27 37.62 44.10 212.97

13 Mad Trapper of Rat River 29 42.29 46.37 41.83 35.85 49.22 215.56

14 Kate Barlow 36 31.14 40.09 58.30 47.67 43.20 220.40

15 Josiah Grant 27 54.39 42.93 43.18 45.10 41.82 227.42

16 Hooker John 31 43.68 46.62 44.60 46.01 46.72 227.63

17 Bones Brannon 27 46.35 37.68 39.20 30.63 78.13 231.99

18 Red Dog Don 31 41.98 55.30 52.28 51.34 45.60 246.50

19 Fordyce Beals 22 48.63 51.20 50.56 53.60 43.48 247.47

20 Noble Pinkerton 35 46.53 57.36 66.11 36.66 46.96 253.62

21 Mad Dog Jack 19 48.32 57.99 49.40 58.45 52.14 266.30

22 Wanderin' Rose 30 43.18 47.31 53.83 62.32 60.68 267.32

23 Bix Bender 31 54.24 49.66 59.05 57.71 48.04 268.70

24 Leia Tombstone 21 56.85 69.51 59.44 41.64 52.13 279.57

25 Pecos Pete 35 93.89 64.19 65.14 50.76 60.84 334.82
Page 1