5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, February 01, 2009 2:16:26 PM Shoot Date: 2/1/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

51 Professor Cubby Bear MD 81.06 77.76 58.23 51.44 67.64 336.13

52 Bix Bender MSD 70.04 54.01 64.77 95.93 58.43 343.18

53 Hustler Hayes JB 62.78 66.58 80.32 64.75 78.97 353.40

54 Strait Shot Owen JB 72.40 73.21 68.17 106.64 64.05 384.47

55 Lil Bravo JB 65.13 100.29 77.82 77.37 76.22 396.83

56 Fifth Wheel MT 85.58 78.85 108.15 98.03 109.31 479.92

57 Chase Wright MS 116.60 102.33 82.58 96.76 119.97 518.24

58 Wanderin' Rose LS 100.75 121.41 79.36 89.83 136.40 527.75
Page 2
First Previous Next Last